RSVP
Player Name 07/03 07/10 07/17 07/24 07/31 08/07 08/14 08/21 08/28 09/11 09/18 09/25 Total Points
2492 Michael Smith (IL) 20 202 142 410 20 20 306 438 393 221 131 189 2492
2233 Sue Brown 129 138 165 20 286 438 165 150 198 138 244 162 2233
2036 David Larmer 257 155 198 20 136 146 208 239 174 326 157 20 2036
1328 Rich Adamczyk-D'Andrea 20 364 138 20 20 20 228 322 20 20 136 20 1328
1308 Thomas Sweet 0 227 290 302 171 20 20 218 20 20 20 0 1308
1247 Damian Willson 122 20 20 180 140 0 141 20 20 175 206 203 1247
1098 Sue Liskunas 0 142 244 20 20 20 20 20 244 20 328 20 1098
1030 Philip Barone 20 20 20 20 195 322 182 191 20 0 20 20 1030
883 Wendy Adamczyk-D'Andrea 137 20 20 20 145 20 257 20 20 20 184 20 883
867 Tammy Rubio 0 20 20 254 241 143 0 20 0 20 149 0 867
847 vyto liskunas 0 20 152 20 20 20 20 166 138 20 20 251 847
832 Raymond Kvietkus 0 0 217 225 20 20 20 155 20 0 0 155 832
820 Brett Babcock 0 20 393 20 387 0 0 0 0 0 0 0 820
800 Daniel Richards 0 269 0 20 0 20 20 20 0 273 0 178 800
777 Bill Allivato 0 0 20 20 214 173 20 270 20 20 20 0 777
742 John Williams (IL) 20 20 147 20 20 270 20 20 20 20 20 145 742
721 Kristopher Smith 20 172 20 206 20 203 20 20 20 0 0 20 721
689 Kathy Haywood-Smith 193 20 134 20 20 20 0 20 0 242 0 20 689
648 Guy Bodie 0 0 0 0 0 20 416 20 20 152 20 0 648
641 Brian Crowley 0 20 20 191 0 181 149 0 20 20 20 20 641
640 Andrew Mullen 0 148 0 0 0 218 194 20 20 20 20 0 640
555 John Maksim 0 0 0 171 20 20 20 20 134 20 0 150 555
536 Michael Babcock 20 0 0 163 156 20 0 0 0 157 0 20 536
530 Kaitlin Likavec 0 20 20 0 0 155 153 20 20 0 142 0 530
522 Rick Einhorn 0 172 0 0 0 0 20 20 290 20 0 0 522
484 Bob Hammann 0 0 0 0 0 20 20 0 0 444 0 0 484
477 Cynthia Alcaraz 0 0 174 20 0 0 20 203 20 20 20 0 477
477 Gustavo Carbajal 0 0 20 20 0 20 20 140 217 20 20 0 477
450 Jorge Sandoval 148 134 0 0 0 0 20 0 0 148 0 0 450
445 William Rodriguez 0 20 158 20 20 20 0 20 20 20 127 20 445
445 Abraham Sosa 0 0 0 0 0 0 0 0 0 20 20 405 445
439 Lynda Hansell 0 20 20 20 20 239 20 20 20 20 20 20 439
434 Paula Zimmerman 0 185 0 20 0 0 0 20 0 20 169 20 434
420 Tim Peters 0 0 0 0 0 20 0 20 147 193 20 20 420
390 Russell Holder 0 0 0 0 0 0 0 20 165 205 0 0 390
387 Forrest Geiren 0 0 184 20 0 0 0 0 0 183 0 0 387
382 Amer Hamid 20 20 20 20 20 20 20 20 20 162 20 20 382
382 Paul Hansell 0 20 20 0 20 20 0 20 20 20 20 222 382
380 Steve Billingslea 20 20 20 20 20 20 20 160 20 20 20 20 380
379 Connor Lang 0 0 0 0 133 166 20 20 20 20 0 0 379
361 Jeanne Hamman 20 20 20 0 0 140 20 0 0 141 0 0 361
353 Bud Stein 20 20 20 0 0 20 20 173 20 20 20 20 353
347 Steven Pacentine 0 0 0 0 163 0 0 0 184 0 0 0 347
345 Alexander Aguirre 165 20 20 20 20 20 20 0 0 20 20 20 345
322 Michelle Maksim 0 0 0 20 182 20 20 20 20 20 0 20 322
313 Bruce Plum 0 20 20 20 20 20 173 20 20 0 0 0 313
301 Moises Hernandez 0 0 0 0 0 20 20 181 20 20 20 20 301
299 William Leibundguth 20 20 0 0 20 20 159 20 0 20 20 0 299
298 Robert Dickerson 0 0 0 0 0 0 0 0 0 0 0 298 298
262 Evan Lang 0 0 20 0 20 20 20 20 142 20 0 0 262
238 Ryan Morris 0 0 0 20 0 0 0 20 158 20 0 20 238
230 Laura Michalowicz 0 20 20 0 0 150 0 0 20 20 0 0 230
224 Anna Grossman 20 0 20 0 20 0 144 0 20 0 0 0 224
217 AJ Pineda 0 20 0 20 20 0 0 0 0 20 0 137 217
211 Steve Reilly-Finch 0 0 0 0 0 191 0 20 0 0 0 0 211
201 Rachael Richards 0 0 0 20 0 20 0 0 0 20 0 141 201
188 Koby Dean 0 0 0 0 0 0 0 0 0 168 0 20 188
180 Emmanuel Duarte 0 0 20 20 0 20 20 20 20 20 20 20 180
172 DJ Park 0 0 20 0 0 0 0 0 152 0 0 0 172
169 David Baker 0 0 0 0 0 0 0 0 0 0 0 169 169
160 Kyle Jameson 0 20 20 0 0 20 20 20 20 0 20 20 160
160 Walt Szweda 0 0 0 0 0 160 0 0 0 0 0 0 160
150 Janet Urban 0 0 0 0 150 0 0 0 0 0 0 0 150
146 Kathy Ruroede 0 0 0 0 0 0 0 146 0 0 0 0 146
144 Steve Nelson 0 0 0 0 0 0 0 0 0 144 0 0 144
143 Stephen Gower 0 0 0 0 0 0 0 143 0 0 0 0 143
140 Kevin Rex 0 0 20 20 20 20 20 20 20 0 0 0 140
137 Jordan Gignac 0 0 0 0 0 0 137 0 0 0 0 0 137
120 Cameron Mitsch 0 0 0 20 20 20 20 20 20 0 0 0 120
100 Jerry Zimmerman 0 20 0 20 0 0 0 20 0 20 0 20 100
100 Sean Rieman 0 0 20 20 20 20 20 0 0 0 0 0 100
100 Tyler Flanders 0 0 20 20 20 20 20 0 0 0 0 0 100
100 Dennis Amelio 0 0 0 0 0 20 0 20 20 0 20 20 100
60 Bob Hamman 20 20 20 0 0 0 0 0 0 0 0 0 60
60 Jake mcniff 20 0 20 0 0 0 0 0 0 0 0 20 60
60 Andy Kaczorowski 0 20 20 0 0 0 20 0 0 0 0 0 60
60 Joel Hutchins 0 20 0 0 20 0 0 0 0 0 20 0 60
60 Stefan Larsson 0 20 20 0 0 20 0 0 0 0 0 0 60
60 Jonny DuVal 0 0 0 20 0 20 20 0 0 0 0 0 60
60 Eishun Davis 0 0 0 0 0 0 0 0 20 20 0 20 60
40 Terrence Valentine 20 0 0 0 0 0 0 0 0 0 0 20 40
40 Jonathan Duval 0 0 20 0 20 0 0 0 0 0 0 0 40
40 Josh Felman 0 0 20 0 0 0 0 0 0 0 0 20 40
40 Corey Frieders 0 0 0 20 0 0 0 0 0 20 0 0 40
40 Sreenu Kadali 0 0 0 20 0 0 0 20 0 0 0 0 40
40 Mark Potter 0 0 0 0 20 0 0 0 0 0 0 20 40
40 George Gignac 0 0 0 0 0 0 20 0 0 0 0 20 40
20 Tom Tutak 20 0 0 0 0 0 0 0 0 0 0 0 20
20 Warren Wold 20 0 0 0 0 0 0 0 0 0 0 0 20
20 Trae Malone 0 20 0 0 0 0 0 0 0 0 0 0 20
20 Alejandro Montiel 0 0 0 20 0 0 0 0 0 0 0 0 20
20 Brady Erdmann 0 0 0 20 0 0 0 0 0 0 0 0 20
20 Jason Lestina 0 0 0 20 0 0 0 0 0 0 0 0 20
20 Kimberly Bandura 0 0 0 20 0 0 0 0 0 0 0 0 20
20 Mark Wright 0 0 0 20 0 0 0 0 0 0 0 0 20
20 Colin Anderson 0 0 0 0 20 0 0 0 0 0 0 0 20
20 Eric Orzech 0 0 0 0 20 0 0 0 0 0 0 0 20
20 Lois Bugg Shadrick 0 0 0 0 20 0 0 0 0 0 0 0 20
20 Scott Meyr 0 0 0 0 20 0 0 0 0 0 0 0 20
20 Matthew Canty 0 0 0 0 0 20 0 0 0 0 0 0 20
20 Pat Michalowicz 0 0 0 0 0 20 0 0 0 0 0 0 20
20 Jack Cagigal 0 0 0 0 0 0 20 0 0 0 0 0 20
20 Michael Varzino 0 0 0 0 0 0 20 0 0 0 0 0 20
20 Brayam Rizzo 0 0 0 0 0 0 0 20 0 0 0 0 20
20 Nick Tallerico 0 0 0 0 0 0 0 20 0 0 0 0 20
20 Pat Barry 0 0 0 0 0 0 0 20 0 0 0 0 20
20 Tyler Fox 0 0 0 0 0 0 0 20 0 0 0 0 20
20 Matt Orr 0 0 0 0 0 0 0 0 0 20 0 0 20
20 Ro Battaglini 0 0 0 0 0 0 0 0 0 20 0 0 20
20 Sharon Nelson 0 0 0 0 0 0 0 0 0 20 0 0 20
20 Brian Cucci 0 0 0 0 0 0 0 0 0 0 0 20 20
20 Christopher Payne 0 0 0 0 0 0 0 0 0 0 0 20 20
20 Tristin Osborne 0 0 0 0 0 0 0 0 0 0 0 20 20
Qualifiers: (Top 20%) Avg Attd: Tournament of Qualifiers TOC Qualifier League Champion League Champ
Player Name 07/03 07/10 07/17 07/24 07/31 08/07 08/14 08/21 08/28 09/11 09/18 09/25 Total
2492 Michael Smith (IL) 20 202 142 410 20 20 306 438 393 221 131 189 2492
2233 Sue Brown 129 138 165 20 286 438 165 150 198 138 244 162 2233
2036 David Larmer 257 155 198 20 136 146 208 239 174 326 157 20 2036
1328 Rich Adamczyk-D'Andrea 20 364 138 20 20 20 228 322 20 20 136 20 1328
1308 Thomas Sweet 0 227 290 302 171 20 20 218 20 20 20 0 1308
1247 Damian Willson 122 20 20 180 140 0 141 20 20 175 206 203 1247
1098 Sue Liskunas 0 142 244 20 20 20 20 20 244 20 328 20 1098
1030 Philip Barone 20 20 20 20 195 322 182 191 20 0 20 20 1030
883 Wendy Adamczyk-D'Andrea 137 20 20 20 145 20 257 20 20 20 184 20 883
867 Tammy Rubio 0 20 20 254 241 143 0 20 0 20 149 0 867
847 vyto liskunas 0 20 152 20 20 20 20 166 138 20 20 251 847
832 Raymond Kvietkus 0 0 217 225 20 20 20 155 20 0 0 155 832
820 Brett Babcock 0 20 393 20 387 0 0 0 0 0 0 0 820
800 Daniel Richards 0 269 0 20 0 20 20 20 0 273 0 178 800
777 Bill Allivato 0 0 20 20 214 173 20 270 20 20 20 0 777
742 John Williams (IL) 20 20 147 20 20 270 20 20 20 20 20 145 742
721 Kristopher Smith 20 172 20 206 20 203 20 20 20 0 0 20 721
689 Kathy Haywood-Smith 193 20 134 20 20 20 0 20 0 242 0 20 689
648 Guy Bodie 0 0 0 0 0 20 416 20 20 152 20 0 648
641 Brian Crowley 0 20 20 191 0 181 149 0 20 20 20 20 641
640 Andrew Mullen 0 148 0 0 0 218 194 20 20 20 20 0 640
555 John Maksim 0 0 0 171 20 20 20 20 134 20 0 150 555
536 Michael Babcock 20 0 0 163 156 20 0 0 0 157 0 20 536
530 Kaitlin Likavec 0 20 20 0 0 155 153 20 20 0 142 0 530
522 Rick Einhorn 0 172 0 0 0 0 20 20 290 20 0 0 522
484 Bob Hammann 0 0 0 0 0 20 20 0 0 444 0 0 484
477 Cynthia Alcaraz 0 0 174 20 0 0 20 203 20 20 20 0 477
477 Gustavo Carbajal 0 0 20 20 0 20 20 140 217 20 20 0 477
450 Jorge Sandoval 148 134 0 0 0 0 20 0 0 148 0 0 450
445 William Rodriguez 0 20 158 20 20 20 0 20 20 20 127 20 445
445 Abraham Sosa 0 0 0 0 0 0 0 0 0 20 20 405 445
439 Lynda Hansell 0 20 20 20 20 239 20 20 20 20 20 20 439
434 Paula Zimmerman 0 185 0 20 0 0 0 20 0 20 169 20 434
420 Tim Peters 0 0 0 0 0 20 0 20 147 193 20 20 420
390 Russell Holder 0 0 0 0 0 0 0 20 165 205 0 0 390
387 Forrest Geiren 0 0 184 20 0 0 0 0 0 183 0 0 387
382 Amer Hamid 20 20 20 20 20 20 20 20 20 162 20 20 382
382 Paul Hansell 0 20 20 0 20 20 0 20 20 20 20 222 382
380 Steve Billingslea 20 20 20 20 20 20 20 160 20 20 20 20 380
379 Connor Lang 0 0 0 0 133 166 20 20 20 20 0 0 379
361 Jeanne Hamman 20 20 20 0 0 140 20 0 0 141 0 0 361
353 Bud Stein 20 20 20 0 0 20 20 173 20 20 20 20 353
347 Steven Pacentine 0 0 0 0 163 0 0 0 184 0 0 0 347
345 Alexander Aguirre 165 20 20 20 20 20 20 0 0 20 20 20 345
322 Michelle Maksim 0 0 0 20 182 20 20 20 20 20 0 20 322
313 Bruce Plum 0 20 20 20 20 20 173 20 20 0 0 0 313
301 Moises Hernandez 0 0 0 0 0 20 20 181 20 20 20 20 301
299 William Leibundguth 20 20 0 0 20 20 159 20 0 20 20 0 299
298 Robert Dickerson 0 0 0 0 0 0 0 0 0 0 0 298 298
262 Evan Lang 0 0 20 0 20 20 20 20 142 20 0 0 262
238 Ryan Morris 0 0 0 20 0 0 0 20 158 20 0 20 238
230 Laura Michalowicz 0 20 20 0 0 150 0 0 20 20 0 0 230
224 Anna Grossman 20 0 20 0 20 0 144 0 20 0 0 0 224
217 AJ Pineda 0 20 0 20 20 0 0 0 0 20 0 137 217
211 Steve Reilly-Finch 0 0 0 0 0 191 0 20 0 0 0 0 211
201 Rachael Richards 0 0 0 20 0 20 0 0 0 20 0 141 201
188 Koby Dean 0 0 0 0 0 0 0 0 0 168 0 20 188
180 Emmanuel Duarte 0 0 20 20 0 20 20 20 20 20 20 20 180
172 DJ Park 0 0 20 0 0 0 0 0 152 0 0 0 172
169 David Baker 0 0 0 0 0 0 0 0 0 0 0 169 169
160 Kyle Jameson 0 20 20 0 0 20 20 20 20 0 20 20 160
160 Walt Szweda 0 0 0 0 0 160 0 0 0 0 0 0 160
150 Janet Urban 0 0 0 0 150 0 0 0 0 0 0 0 150
146 Kathy Ruroede 0 0 0 0 0 0 0 146 0 0 0 0 146
144 Steve Nelson 0 0 0 0 0 0 0 0 0 144 0 0 144
143 Stephen Gower 0 0 0 0 0 0 0 143 0 0 0 0 143
140 Kevin Rex 0 0 20 20 20 20 20 20 20 0 0 0 140
137 Jordan Gignac 0 0 0 0 0 0 137 0 0 0 0 0 137
120 Cameron Mitsch 0 0 0 20 20 20 20 20 20 0 0 0 120
100 Jerry Zimmerman 0 20 0 20 0 0 0 20 0 20 0 20 100
100 Sean Rieman 0 0 20 20 20 20 20 0 0 0 0 0 100
100 Tyler Flanders 0 0 20 20 20 20 20 0 0 0 0 0 100
100 Dennis Amelio 0 0 0 0 0 20 0 20 20 0 20 20 100
60 Bob Hamman 20 20 20 0 0 0 0 0 0 0 0 0 60
60 Jake mcniff 20 0 20 0 0 0 0 0 0 0 0 20 60
60 Andy Kaczorowski 0 20 20 0 0 0 20 0 0 0 0 0 60
60 Joel Hutchins 0 20 0 0 20 0 0 0 0 0 20 0 60
60 Stefan Larsson 0 20 20 0 0 20 0 0 0 0 0 0 60
60 Jonny DuVal 0 0 0 20 0 20 20 0 0 0 0 0 60
60 Eishun Davis 0 0 0 0 0 0 0 0 20 20 0 20 60
40 Terrence Valentine 20 0 0 0 0 0 0 0 0 0 0 20 40
40 Jonathan Duval 0 0 20 0 20 0 0 0 0 0 0 0 40
40 Josh Felman 0 0 20 0 0 0 0 0 0 0 0 20 40
40 Corey Frieders 0 0 0 20 0 0 0 0 0 20 0 0 40
40 Sreenu Kadali 0 0 0 20 0 0 0 20 0 0 0 0 40
40 Mark Potter 0 0 0 0 20 0 0 0 0 0 0 20 40
40 George Gignac 0 0 0 0 0 0 20 0 0 0 0 20 40
20 Tom Tutak 20 0 0 0 0 0 0 0 0 0 0 0 20
20 Warren Wold 20 0 0 0 0 0 0 0 0 0 0 0 20
20 Trae Malone 0 20 0 0 0 0 0 0 0 0 0 0 20
20 Alejandro Montiel 0 0 0 20 0 0 0 0 0 0 0 0 20
20 Brady Erdmann 0 0 0 20 0 0 0 0 0 0 0 0 20
20 Jason Lestina 0 0 0 20 0 0 0 0 0 0 0 0 20
20 Kimberly Bandura 0 0 0 20 0 0 0 0 0 0 0 0 20
20 Mark Wright 0 0 0 20 0 0 0 0 0 0 0 0 20
20 Colin Anderson 0 0 0 0 20 0 0 0 0 0 0 0 20
20 Eric Orzech 0 0 0 0 20 0 0 0 0 0 0 0 20
20 Lois Bugg Shadrick 0 0 0 0 20 0 0 0 0 0 0 0 20
20 Scott Meyr 0 0 0 0 20 0 0 0 0 0 0 0 20
20 Matthew Canty 0 0 0 0 0 20 0 0 0 0 0 0 20
20 Pat Michalowicz 0 0 0 0 0 20 0 0 0 0 0 0 20
20 Jack Cagigal 0 0 0 0 0 0 20 0 0 0 0 0 20
20 Michael Varzino 0 0 0 0 0 0 20 0 0 0 0 0 20
20 Brayam Rizzo 0 0 0 0 0 0 0 20 0 0 0 0 20
20 Nick Tallerico 0 0 0 0 0 0 0 20 0 0 0 0 20
20 Pat Barry 0 0 0 0 0 0 0 20 0 0 0 0 20
20 Tyler Fox 0 0 0 0 0 0 0 20 0 0 0 0 20
20 Matt Orr 0 0 0 0 0 0 0 0 0 20 0 0 20
20 Ro Battaglini 0 0 0 0 0 0 0 0 0 20 0 0 20
20 Sharon Nelson 0 0 0 0 0 0 0 0 0 20 0 0 20
20 Brian Cucci 0 0 0 0 0 0 0 0 0 0 0 20 20
20 Christopher Payne 0 0 0 0 0 0 0 0 0 0 0 20 20
20 Tristin Osborne 0 0 0 0 0 0 0 0 0 0 0 20 20

Tournament of Champions