RSVP
Player Name 07/05 07/12 07/19 07/26 08/02 08/09 08/16 08/23 08/30 09/06 09/13 09/20 09/27 Total Points
2006 Dustin Gulbrandson 20 158 0 606 20 20 123 334 40 166 139 0 380 2006
1730 Harry Burns 167 20 136 316 192 155 20 20 40 239 133 20 272 1730
1532 Samuel Morales 0 20 20 0 20 0 217 20 246 129 20 160 680 1532
1341 Skyler Sand 196 171 127 384 20 20 0 20 40 20 303 0 40 1341
1273 Vernal Christensen 180 139 157 40 20 188 20 20 304 20 20 125 40 1273
1226 Suzzanne Barsaloux 158 20 20 40 20 20 20 151 40 20 128 309 280 1226
1212 Mitch Heidinger 20 128 20 40 20 131 290 20 40 20 171 20 292 1212
1042 Nikki Smith 20 20 0 0 20 298 20 20 434 20 20 130 40 1042
1041 Dennis McBride 261 20 20 0 20 20 20 20 580 20 20 0 40 1041
1019 Brad Schwisow 139 20 184 266 20 20 20 210 40 20 20 20 40 1019
1005 Melissa Smith 0 0 0 40 228 0 0 187 40 20 0 142 348 1005
993 Bryan Thiele 0 0 0 278 0 20 0 248 0 20 147 20 260 993
888 Susan Bona 20 20 20 40 158 20 20 160 330 20 20 20 40 888
873 Phil Bona 20 20 20 0 171 20 20 20 368 134 20 20 40 873
870 Tom Augustyniak 0 20 20 40 303 20 152 20 40 20 20 175 40 870
821 Wanda Fuerstenberg 20 192 20 40 20 125 0 20 284 20 20 20 40 821
718 Becca Brinkman 134 0 208 0 128 20 128 0 40 20 20 20 0 718
696 Steven Kreps 20 20 20 456 20 20 0 20 40 20 20 0 40 696
693 Renee Held 0 0 20 294 20 20 20 144 0 155 20 0 0 693
678 Cash Mitchell 0 0 0 0 0 0 20 0 0 20 192 20 426 678
660 Elisabeth Walker 352 0 0 0 0 0 20 0 268 0 20 0 0 660
649 Bonnie Bona 20 20 244 0 20 20 165 20 40 20 20 20 40 649
649 Gerald Speiker 0 0 20 0 0 137 0 20 0 322 0 150 0 649
644 Scott Goodman 0 0 20 0 20 20 0 0 40 20 20 0 504 644
619 Jim Hewitt 20 0 20 0 20 20 20 0 256 203 0 20 40 619
612 Martin Short 0 303 169 40 0 0 20 20 0 20 0 0 40 612
609 Debbi Edwards 20 20 20 40 139 0 20 20 40 20 0 230 40 609
562 Tracey Branham 20 0 20 40 20 0 184 0 40 20 158 20 40 562
530 Lucas Vaught 0 0 0 40 0 0 142 20 40 20 228 0 40 530
516 Rod Kalis 150 0 0 0 0 0 20 0 0 20 0 20 306 516
504 Jim Morgan 0 0 0 0 0 0 0 0 0 140 20 20 324 504
462 Dylan Kopischke 20 20 20 40 20 168 134 0 40 0 0 0 0 462
421 Donald Henry 0 0 0 256 20 145 0 0 0 0 0 0 0 421
407 Kim Peterson 20 147 20 40 20 0 0 20 40 20 20 20 40 407
402 Gary Senger 20 20 131 40 0 0 20 171 0 0 0 0 0 402
392 Bruce Uselman 130 0 142 40 0 20 0 20 0 0 0 0 40 392
382 Randy Hutton 0 20 20 342 0 0 0 0 0 0 0 0 0 382
380 Amy Waszczyk 220 0 20 40 20 0 20 20 0 20 0 20 0 380
368 Carl Wallin 0 0 328 0 0 0 0 0 0 0 0 0 40 368
366 Rita Simek 20 133 20 40 0 20 0 133 0 0 0 0 0 366
353 Tomas Cekauskas 144 20 149 0 0 20 0 20 0 0 0 0 0 353
348 Sid Roberts 20 228 20 40 0 0 0 20 0 0 20 0 0 348
301 Sharon Quale 0 20 20 40 0 0 0 0 0 181 20 20 0 301
278 Bill Habeck 20 20 0 40 0 20 0 138 40 0 0 0 0 278
261 John Edwards (IL) 20 20 0 0 0 221 0 0 0 0 0 0 0 261
246 Amanda Martinez 0 0 0 0 0 20 20 0 0 146 0 20 40 246
209 Darren Sneed 0 0 0 40 0 0 0 129 0 0 20 20 0 209
195 Elle Livorsione 0 0 0 0 0 0 0 0 0 0 0 195 0 195
176 Christopher Wells 20 0 0 0 0 0 0 20 0 0 0 136 0 176
160 Mike McConniel 20 20 0 40 0 0 0 0 40 0 0 0 40 160
153 Rick Sathre 0 0 20 0 133 0 0 0 0 0 0 0 0 153
147 carolina miles 0 0 0 0 147 0 0 0 0 0 0 0 0 147
100 Milt Berg 0 20 20 0 20 0 0 0 0 0 0 0 40 100
80 Kathleen Smith 20 0 0 0 0 20 20 0 0 0 0 20 0 80
60 Joel Smith 0 20 0 0 20 0 0 20 0 0 0 0 0 60
60 Howard Burns 0 0 0 0 0 0 0 20 0 0 0 0 40 60
60 Patrick Smith 0 0 0 0 0 0 0 0 0 0 0 20 40 60
40 Sarah Thornsberry 0 0 0 0 0 0 0 0 40 0 0 0 0 40
40 Jose Waybright 0 0 0 0 0 0 0 0 0 0 0 0 40 40
40 Edmund Shramek 0 0 0 0 0 0 0 0 0 0 0 0 40 40
20 Josh Prestegard 20 0 0 0 0 0 0 0 0 0 0 0 0 20
20 Michelle Bain 20 0 0 0 0 0 0 0 0 0 0 0 0 20
20 Nels Peterson 20 0 0 0 0 0 0 0 0 0 0 0 0 20
20 Penny Coffman 20 0 0 0 0 0 0 0 0 0 0 0 0 20
20 Toni Hanson 20 0 0 0 0 0 0 0 0 0 0 0 0 20
20 Bill Yordi 20 0 0 0 0 0 0 0 0 0 0 0 0 20
20 Mike Marek 0 0 0 0 0 0 20 0 0 0 0 0 0 20
20 Heather Dixon 0 0 0 0 0 0 0 20 0 0 0 0 0 20
20 Jeff Flaten 0 0 0 0 0 0 0 0 0 0 20 0 0 20
20 MICHAEL Morris 0 0 0 0 0 0 0 0 0 0 20 0 0 20
20 Frank Livorsi 0 0 0 0 0 0 0 0 0 0 0 20 0 20
Qualifiers: (Top 20%) Avg Attd: Tournament of Qualifiers TOC Qualifier League Champion League Champ
Player Name 07/05 07/12 07/19 07/26 08/02 08/09 08/16 08/23 08/30 09/06 09/13 09/20 09/27 Total
2006 Dustin Gulbrandson 20 158 0 606 20 20 123 334 40 166 139 0 380 2006
1730 Harry Burns 167 20 136 316 192 155 20 20 40 239 133 20 272 1730
1532 Samuel Morales 0 20 20 0 20 0 217 20 246 129 20 160 680 1532
1341 Skyler Sand 196 171 127 384 20 20 0 20 40 20 303 0 40 1341
1273 Vernal Christensen 180 139 157 40 20 188 20 20 304 20 20 125 40 1273
1226 Suzzanne Barsaloux 158 20 20 40 20 20 20 151 40 20 128 309 280 1226
1212 Mitch Heidinger 20 128 20 40 20 131 290 20 40 20 171 20 292 1212
1042 Nikki Smith 20 20 0 0 20 298 20 20 434 20 20 130 40 1042
1041 Dennis McBride 261 20 20 0 20 20 20 20 580 20 20 0 40 1041
1019 Brad Schwisow 139 20 184 266 20 20 20 210 40 20 20 20 40 1019
1005 Melissa Smith 0 0 0 40 228 0 0 187 40 20 0 142 348 1005
993 Bryan Thiele 0 0 0 278 0 20 0 248 0 20 147 20 260 993
888 Susan Bona 20 20 20 40 158 20 20 160 330 20 20 20 40 888
873 Phil Bona 20 20 20 0 171 20 20 20 368 134 20 20 40 873
870 Tom Augustyniak 0 20 20 40 303 20 152 20 40 20 20 175 40 870
821 Wanda Fuerstenberg 20 192 20 40 20 125 0 20 284 20 20 20 40 821
718 Becca Brinkman 134 0 208 0 128 20 128 0 40 20 20 20 0 718
696 Steven Kreps 20 20 20 456 20 20 0 20 40 20 20 0 40 696
693 Renee Held 0 0 20 294 20 20 20 144 0 155 20 0 0 693
678 Cash Mitchell 0 0 0 0 0 0 20 0 0 20 192 20 426 678
660 Elisabeth Walker 352 0 0 0 0 0 20 0 268 0 20 0 0 660
649 Bonnie Bona 20 20 244 0 20 20 165 20 40 20 20 20 40 649
649 Gerald Speiker 0 0 20 0 0 137 0 20 0 322 0 150 0 649
644 Scott Goodman 0 0 20 0 20 20 0 0 40 20 20 0 504 644
619 Jim Hewitt 20 0 20 0 20 20 20 0 256 203 0 20 40 619
612 Martin Short 0 303 169 40 0 0 20 20 0 20 0 0 40 612
609 Debbi Edwards 20 20 20 40 139 0 20 20 40 20 0 230 40 609
562 Tracey Branham 20 0 20 40 20 0 184 0 40 20 158 20 40 562
530 Lucas Vaught 0 0 0 40 0 0 142 20 40 20 228 0 40 530
516 Rod Kalis 150 0 0 0 0 0 20 0 0 20 0 20 306 516
504 Jim Morgan 0 0 0 0 0 0 0 0 0 140 20 20 324 504
462 Dylan Kopischke 20 20 20 40 20 168 134 0 40 0 0 0 0 462
421 Donald Henry 0 0 0 256 20 145 0 0 0 0 0 0 0 421
407 Kim Peterson 20 147 20 40 20 0 0 20 40 20 20 20 40 407
402 Gary Senger 20 20 131 40 0 0 20 171 0 0 0 0 0 402
392 Bruce Uselman 130 0 142 40 0 20 0 20 0 0 0 0 40 392
382 Randy Hutton 0 20 20 342 0 0 0 0 0 0 0 0 0 382
380 Amy Waszczyk 220 0 20 40 20 0 20 20 0 20 0 20 0 380
368 Carl Wallin 0 0 328 0 0 0 0 0 0 0 0 0 40 368
366 Rita Simek 20 133 20 40 0 20 0 133 0 0 0 0 0 366
353 Tomas Cekauskas 144 20 149 0 0 20 0 20 0 0 0 0 0 353
348 Sid Roberts 20 228 20 40 0 0 0 20 0 0 20 0 0 348
301 Sharon Quale 0 20 20 40 0 0 0 0 0 181 20 20 0 301
278 Bill Habeck 20 20 0 40 0 20 0 138 40 0 0 0 0 278
261 John Edwards (IL) 20 20 0 0 0 221 0 0 0 0 0 0 0 261
246 Amanda Martinez 0 0 0 0 0 20 20 0 0 146 0 20 40 246
209 Darren Sneed 0 0 0 40 0 0 0 129 0 0 20 20 0 209
195 Elle Livorsione 0 0 0 0 0 0 0 0 0 0 0 195 0 195
176 Christopher Wells 20 0 0 0 0 0 0 20 0 0 0 136 0 176
160 Mike McConniel 20 20 0 40 0 0 0 0 40 0 0 0 40 160
153 Rick Sathre 0 0 20 0 133 0 0 0 0 0 0 0 0 153
147 carolina miles 0 0 0 0 147 0 0 0 0 0 0 0 0 147
100 Milt Berg 0 20 20 0 20 0 0 0 0 0 0 0 40 100
80 Kathleen Smith 20 0 0 0 0 20 20 0 0 0 0 20 0 80
60 Joel Smith 0 20 0 0 20 0 0 20 0 0 0 0 0 60
60 Howard Burns 0 0 0 0 0 0 0 20 0 0 0 0 40 60
60 Patrick Smith 0 0 0 0 0 0 0 0 0 0 0 20 40 60
40 Sarah Thornsberry 0 0 0 0 0 0 0 0 40 0 0 0 0 40
40 Jose Waybright 0 0 0 0 0 0 0 0 0 0 0 0 40 40
40 Edmund Shramek 0 0 0 0 0 0 0 0 0 0 0 0 40 40
20 Josh Prestegard 20 0 0 0 0 0 0 0 0 0 0 0 0 20
20 Michelle Bain 20 0 0 0 0 0 0 0 0 0 0 0 0 20
20 Nels Peterson 20 0 0 0 0 0 0 0 0 0 0 0 0 20
20 Penny Coffman 20 0 0 0 0 0 0 0 0 0 0 0 0 20
20 Toni Hanson 20 0 0 0 0 0 0 0 0 0 0 0 0 20
20 Bill Yordi 20 0 0 0 0 0 0 0 0 0 0 0 0 20
20 Mike Marek 0 0 0 0 0 0 20 0 0 0 0 0 0 20
20 Heather Dixon 0 0 0 0 0 0 0 20 0 0 0 0 0 20
20 Jeff Flaten 0 0 0 0 0 0 0 0 0 0 20 0 0 20
20 MICHAEL Morris 0 0 0 0 0 0 0 0 0 0 20 0 0 20
20 Frank Livorsi 0 0 0 0 0 0 0 0 0 0 0 20 0 20

Tournament of Champions