RSVP
Player Name 07/04 07/11 07/18 07/25 08/01 08/08 08/15 08/22 08/29 09/05 09/12 09/19 09/26 Total Points
1520 Tom Augustyniak 0 322 252 368 20 20 20 144 40 20 20 20 274 1520
1460 Clyde Johnson 140 203 213 40 20 20 20 20 398 155 171 20 40 1460
1411 Dustin Gulbrandson 20 146 20 656 20 0 163 139 40 20 20 127 40 1411
1197 Howard Burns 20 20 130 40 20 0 0 220 40 0 133 20 554 1197
1169 Darren Sneed 20 0 0 0 0 132 235 150 632 0 0 0 0 1169
1166 Mitch Heidinger 153 20 20 40 20 20 20 20 40 20 303 136 354 1166
1145 Phil Bona 0 0 20 0 0 235 178 20 264 221 147 20 40 1145
1090 Elle Livorsione 0 20 20 40 0 0 20 20 356 20 158 20 416 1090
1076 Laurel Smith 0 0 20 272 20 144 137 0 254 0 20 169 40 1076
1069 Bonnie Bona 0 20 20 0 20 316 0 20 40 125 228 20 260 1069
1045 Mike Marek 136 20 162 40 150 0 20 167 40 168 0 142 0 1045
1036 Samuel Morales 0 239 20 40 20 127 0 134 40 188 20 208 0 1036
1032 Brad Schwisow 20 20 20 262 142 20 144 20 304 20 20 0 40 1032
929 Tracey Branham 20 20 20 0 20 20 20 180 274 131 0 184 40 929
914 Gary Senger 20 166 20 338 230 20 20 20 40 0 20 20 0 914
912 Steven Kreps 20 20 20 488 20 20 0 0 0 20 20 244 40 912
904 Suzzanne Barsaloux 0 20 20 40 195 20 0 352 40 137 20 20 40 904
901 Skyler Sand 20 20 174 40 20 20 199 20 40 20 0 328 0 901
862 Rita Simek 213 155 20 254 160 20 20 20 0 0 0 0 0 862
847 Bryan Thiele 0 0 0 0 0 20 0 158 470 0 139 20 40 847
824 Wanda Fuerstenberg 20 20 0 40 175 20 0 20 40 298 20 131 40 824
808 Frank Livorsi 0 20 20 416 0 0 20 20 40 20 192 20 40 808
767 Harry Burns 0 20 190 40 20 20 20 20 288 0 0 149 0 767
713 Vernal Christensen 20 20 20 40 20 20 127 20 326 20 20 20 40 713
679 Scott Goodman 0 129 0 314 0 20 20 196 0 0 0 0 0 679
668 Kathleen Smith 0 20 20 40 0 0 152 20 40 20 20 20 316 668
577 Bill Yordi 20 20 153 284 0 0 20 20 40 0 0 20 0 577
526 Joel Smith 0 134 0 0 0 20 0 0 40 20 20 0 292 526
442 Cash Mitchell 252 0 0 0 0 0 20 130 40 0 0 0 0 442
436 Amy Waszczyk 190 20 146 0 20 0 0 20 0 0 20 20 0 436
433 Joshua Mueller 0 181 20 40 20 20 132 20 0 0 0 0 0 433
421 Susan Bona 20 0 20 0 20 0 20 261 40 0 20 20 0 421
405 Patrick Smith 0 0 0 0 0 0 0 0 0 0 0 157 248 405
400 Josh Prestegard 20 0 340 40 0 0 0 0 0 0 0 0 0 400
400 Tomas Cekauskas 0 140 140 40 20 20 20 20 0 0 0 0 0 400
397 Sharon Quale 20 20 20 40 20 137 20 20 40 0 0 20 40 397
389 Amanda Martinez 0 0 0 40 309 0 20 0 0 0 0 20 0 389
380 Becca Brinkman 340 0 0 40 0 0 0 0 0 0 0 0 0 380
359 Martin Short 174 0 20 0 0 0 0 0 0 145 20 0 0 359
356 Jeff Flaten 0 0 20 0 0 0 316 0 0 20 0 0 0 356
352 Debbi Edwards 20 0 20 0 20 152 20 20 40 20 20 20 0 352
338 Andrew Vossen 20 0 0 298 0 0 0 20 0 0 0 0 0 338
323 Nikki Smith 0 20 0 0 0 163 0 0 40 20 20 20 40 323
319 Jim Hewitt 20 0 0 40 20 199 0 0 0 20 0 20 0 319
305 Bill Habeck 0 20 20 40 125 20 20 20 40 0 0 0 0 305
290 Michelle Bain 0 0 20 40 130 20 20 20 40 0 0 0 0 290
278 Melissa Smith 0 0 0 0 0 178 0 0 0 20 20 20 40 278
196 Dennis McBride 20 0 136 0 0 20 20 0 0 0 0 0 0 196
180 Roy Winkelman 0 20 20 0 20 0 20 20 40 20 20 0 0 180
162 Elisabeth Walker 162 0 0 0 0 0 0 0 0 0 0 0 0 162
160 Christopher Wells 0 0 0 40 20 20 20 0 0 20 0 0 40 160
146 Milt Berg 146 0 0 0 0 0 0 0 0 0 0 0 0 146
136 Jordan Bolstad 0 0 0 0 136 0 0 0 0 0 0 0 0 136
130 Renee Held 130 0 0 0 0 0 0 0 0 0 0 0 0 130
128 Lucas Vaught 0 0 0 0 0 0 0 0 0 0 128 0 0 128
80 Rod Kalis 20 0 0 0 0 0 0 0 0 0 0 20 40 80
60 Bruce Uselman 20 0 0 0 0 0 0 0 0 0 0 0 40 60
60 Randy Hutton 0 20 0 40 0 0 0 0 0 0 0 0 0 60
60 Donald Henry 0 0 20 40 0 0 0 0 0 0 0 0 0 60
40 Carl Wallin 20 0 0 0 0 0 0 20 0 0 0 0 0 40
40 Gerald Speiker 20 0 0 0 0 0 0 20 0 0 0 0 0 40
40 Toni Hanson 20 20 0 0 0 0 0 0 0 0 0 0 0 40
40 Blake Sandmeier 20 20 0 0 0 0 0 0 0 0 0 0 0 40
40 Jim Morgan 0 0 0 0 0 0 0 0 0 20 20 0 0 40
40 Ryan Stout 0 0 0 0 0 0 0 0 0 0 20 20 0 40
40 Sid Roberts 0 0 0 0 0 0 0 0 0 0 0 0 40 40
20 John Rottman 20 0 0 0 0 0 0 0 0 0 0 0 0 20
20 Sally Rottman 20 0 0 0 0 0 0 0 0 0 0 0 0 20
20 Lisa Cauble 0 0 0 0 0 20 0 0 0 0 0 0 0 20
20 Heather Dixon 0 0 0 0 0 0 0 20 0 0 0 0 0 20
20 Ed Leonhardt 0 0 0 0 0 0 0 0 0 20 0 0 0 20
20 John Edwards (IL) 0 0 0 0 0 0 0 0 0 20 0 0 0 20
20 MICHAEL Morris 0 0 0 0 0 0 0 0 0 0 20 0 0 20
20 Sam Crouch 0 0 0 0 0 0 0 0 0 0 0 20 0 20
Qualifiers: (Top 20%) Avg Attd: Tournament of Qualifiers TOC Qualifier League Champion League Champ
Player Name 07/04 07/11 07/18 07/25 08/01 08/08 08/15 08/22 08/29 09/05 09/12 09/19 09/26 Total
1520 Tom Augustyniak 0 322 252 368 20 20 20 144 40 20 20 20 274 1520
1460 Clyde Johnson 140 203 213 40 20 20 20 20 398 155 171 20 40 1460
1411 Dustin Gulbrandson 20 146 20 656 20 0 163 139 40 20 20 127 40 1411
1197 Howard Burns 20 20 130 40 20 0 0 220 40 0 133 20 554 1197
1169 Darren Sneed 20 0 0 0 0 132 235 150 632 0 0 0 0 1169
1166 Mitch Heidinger 153 20 20 40 20 20 20 20 40 20 303 136 354 1166
1145 Phil Bona 0 0 20 0 0 235 178 20 264 221 147 20 40 1145
1090 Elle Livorsione 0 20 20 40 0 0 20 20 356 20 158 20 416 1090
1076 Laurel Smith 0 0 20 272 20 144 137 0 254 0 20 169 40 1076
1069 Bonnie Bona 0 20 20 0 20 316 0 20 40 125 228 20 260 1069
1045 Mike Marek 136 20 162 40 150 0 20 167 40 168 0 142 0 1045
1036 Samuel Morales 0 239 20 40 20 127 0 134 40 188 20 208 0 1036
1032 Brad Schwisow 20 20 20 262 142 20 144 20 304 20 20 0 40 1032
929 Tracey Branham 20 20 20 0 20 20 20 180 274 131 0 184 40 929
914 Gary Senger 20 166 20 338 230 20 20 20 40 0 20 20 0 914
912 Steven Kreps 20 20 20 488 20 20 0 0 0 20 20 244 40 912
904 Suzzanne Barsaloux 0 20 20 40 195 20 0 352 40 137 20 20 40 904
901 Skyler Sand 20 20 174 40 20 20 199 20 40 20 0 328 0 901
862 Rita Simek 213 155 20 254 160 20 20 20 0 0 0 0 0 862
847 Bryan Thiele 0 0 0 0 0 20 0 158 470 0 139 20 40 847
824 Wanda Fuerstenberg 20 20 0 40 175 20 0 20 40 298 20 131 40 824
808 Frank Livorsi 0 20 20 416 0 0 20 20 40 20 192 20 40 808
767 Harry Burns 0 20 190 40 20 20 20 20 288 0 0 149 0 767
713 Vernal Christensen 20 20 20 40 20 20 127 20 326 20 20 20 40 713
679 Scott Goodman 0 129 0 314 0 20 20 196 0 0 0 0 0 679
668 Kathleen Smith 0 20 20 40 0 0 152 20 40 20 20 20 316 668
577 Bill Yordi 20 20 153 284 0 0 20 20 40 0 0 20 0 577
526 Joel Smith 0 134 0 0 0 20 0 0 40 20 20 0 292 526
442 Cash Mitchell 252 0 0 0 0 0 20 130 40 0 0 0 0 442
436 Amy Waszczyk 190 20 146 0 20 0 0 20 0 0 20 20 0 436
433 Joshua Mueller 0 181 20 40 20 20 132 20 0 0 0 0 0 433
421 Susan Bona 20 0 20 0 20 0 20 261 40 0 20 20 0 421
405 Patrick Smith 0 0 0 0 0 0 0 0 0 0 0 157 248 405
400 Josh Prestegard 20 0 340 40 0 0 0 0 0 0 0 0 0 400
400 Tomas Cekauskas 0 140 140 40 20 20 20 20 0 0 0 0 0 400
397 Sharon Quale 20 20 20 40 20 137 20 20 40 0 0 20 40 397
389 Amanda Martinez 0 0 0 40 309 0 20 0 0 0 0 20 0 389
380 Becca Brinkman 340 0 0 40 0 0 0 0 0 0 0 0 0 380
359 Martin Short 174 0 20 0 0 0 0 0 0 145 20 0 0 359
356 Jeff Flaten 0 0 20 0 0 0 316 0 0 20 0 0 0 356
352 Debbi Edwards 20 0 20 0 20 152 20 20 40 20 20 20 0 352
338 Andrew Vossen 20 0 0 298 0 0 0 20 0 0 0 0 0 338
323 Nikki Smith 0 20 0 0 0 163 0 0 40 20 20 20 40 323
319 Jim Hewitt 20 0 0 40 20 199 0 0 0 20 0 20 0 319
305 Bill Habeck 0 20 20 40 125 20 20 20 40 0 0 0 0 305
290 Michelle Bain 0 0 20 40 130 20 20 20 40 0 0 0 0 290
278 Melissa Smith 0 0 0 0 0 178 0 0 0 20 20 20 40 278
196 Dennis McBride 20 0 136 0 0 20 20 0 0 0 0 0 0 196
180 Roy Winkelman 0 20 20 0 20 0 20 20 40 20 20 0 0 180
162 Elisabeth Walker 162 0 0 0 0 0 0 0 0 0 0 0 0 162
160 Christopher Wells 0 0 0 40 20 20 20 0 0 20 0 0 40 160
146 Milt Berg 146 0 0 0 0 0 0 0 0 0 0 0 0 146
136 Jordan Bolstad 0 0 0 0 136 0 0 0 0 0 0 0 0 136
130 Renee Held 130 0 0 0 0 0 0 0 0 0 0 0 0 130
128 Lucas Vaught 0 0 0 0 0 0 0 0 0 0 128 0 0 128
80 Rod Kalis 20 0 0 0 0 0 0 0 0 0 0 20 40 80
60 Bruce Uselman 20 0 0 0 0 0 0 0 0 0 0 0 40 60
60 Randy Hutton 0 20 0 40 0 0 0 0 0 0 0 0 0 60
60 Donald Henry 0 0 20 40 0 0 0 0 0 0 0 0 0 60
40 Carl Wallin 20 0 0 0 0 0 0 20 0 0 0 0 0 40
40 Gerald Speiker 20 0 0 0 0 0 0 20 0 0 0 0 0 40
40 Toni Hanson 20 20 0 0 0 0 0 0 0 0 0 0 0 40
40 Blake Sandmeier 20 20 0 0 0 0 0 0 0 0 0 0 0 40
40 Jim Morgan 0 0 0 0 0 0 0 0 0 20 20 0 0 40
40 Ryan Stout 0 0 0 0 0 0 0 0 0 0 20 20 0 40
40 Sid Roberts 0 0 0 0 0 0 0 0 0 0 0 0 40 40
20 John Rottman 20 0 0 0 0 0 0 0 0 0 0 0 0 20
20 Sally Rottman 20 0 0 0 0 0 0 0 0 0 0 0 0 20
20 Lisa Cauble 0 0 0 0 0 20 0 0 0 0 0 0 0 20
20 Heather Dixon 0 0 0 0 0 0 0 20 0 0 0 0 0 20
20 Ed Leonhardt 0 0 0 0 0 0 0 0 0 20 0 0 0 20
20 John Edwards (IL) 0 0 0 0 0 0 0 0 0 20 0 0 0 20
20 MICHAEL Morris 0 0 0 0 0 0 0 0 0 0 20 0 0 20
20 Sam Crouch 0 0 0 0 0 0 0 0 0 0 0 20 0 20

Tournament of Champions