RSVP
Player Name 07/05 07/12 07/19 07/26 08/02 08/09 08/16 08/23 08/30 09/06 09/13 09/20 09/27 Total Points
1460 Connie R Stavens 217 127 20 130 20 184 296 20 257 20 20 20 129 1460
1368 Kent Gronlie 290 143 145 0 123 290 20 20 148 20 20 129 20 1368
1367 Travis Severson 20 121 125 20 290 20 145 270 20 20 131 20 165 1367
1100 Marlow Stavens 20 20 168 277 165 20 137 20 193 20 20 20 20 1100
1084 Don Braun 123 203 20 158 142 20 125 20 20 20 20 193 20 1084
1002 Lori Fuglestad 20 134 155 177 20 152 20 0 20 20 119 165 0 1002
950 Troy Meidinger 165 20 137 137 20 20 20 203 20 20 20 148 20 950
837 Jonathan Hopkins 20 20 20 124 20 0 20 155 20 129 152 137 20 837
832 Bob Anderson 20 0 20 20 0 20 168 20 0 165 20 122 257 832
827 Nick Machart 20 20 20 20 20 20 131 20 122 257 20 20 137 827
813 Mark Johnson (ND) 152 20 0 20 20 165 20 143 20 193 20 20 20 813
795 Dan Vannurden 20 20 20 0 128 20 188 121 20 20 198 20 20 795
790 Bob Nelson 20 20 296 20 20 217 20 20 20 137 0 0 0 790
727 Jay Cink 0 20 20 0 0 20 221 20 129 20 0 257 20 727
709 Rod Rosenau 20 20 188 20 20 128 20 20 20 20 20 20 193 709
670 Gary McClafflin 128 155 0 20 20 20 20 20 20 122 125 0 20 670
618 Steve Guertin 20 0 221 20 217 20 20 20 0 20 20 20 20 618
598 Justin Johnson 0 0 131 20 134 20 20 173 20 20 20 20 20 598
595 Jason Lang 20 173 20 208 20 134 20 0 0 0 0 0 0 595
546 Steve Fuglestad 0 20 20 0 20 142 0 20 20 20 264 20 0 546
531 Troy Dietz 0 0 0 0 184 0 0 0 165 20 20 20 122 531
493 Bill Corwin 20 270 0 20 0 123 0 0 20 0 20 0 20 493
488 Eugene Smith 20 20 20 20 20 20 20 20 20 20 140 0 148 488
474 Oscar Suniga 0 0 20 20 152 0 155 127 0 0 0 0 0 474
465 Ron Pommerer 20 20 20 20 20 0 20 20 137 148 20 20 0 465
428 Roland Schmidt 142 20 20 146 20 0 20 0 0 0 20 20 20 428
374 Ron Thomsen 20 20 20 20 20 20 20 134 20 20 20 20 20 374
309 Brandon Halberg 0 20 20 20 20 0 20 20 0 0 169 20 0 309
254 Stevenson Stlous 134 0 20 20 0 20 0 20 20 0 20 0 0 254
184 Travis Engen 184 0 0 0 0 0 0 0 0 0 0 0 0 184
180 Jeffrey Thompson 20 20 20 0 20 20 20 20 20 0 0 0 20 180
160 Bryan Kriewald 20 0 20 20 20 0 20 20 0 20 0 20 0 160
80 Bill Borchert 0 0 20 20 20 20 0 0 0 0 0 0 0 80
60 Michelle Meza 0 20 20 0 0 20 0 0 0 0 0 0 0 60
40 Lio Meza 0 0 20 0 0 20 0 0 0 0 0 0 0 40
40 butch flath 0 0 0 20 0 0 20 0 0 0 0 0 0 40
20 John Stearns 20 0 0 0 0 0 0 0 0 0 0 0 0 20
20 Melissa Bonar 20 0 0 0 0 0 0 0 0 0 0 0 0 20
20 Mike Didier 20 0 0 0 0 0 0 0 0 0 0 0 0 20
20 Dean Halldorson 0 20 0 0 0 0 0 0 0 0 0 0 0 20
20 Dallas Kamstra 0 0 0 0 20 0 0 0 0 0 0 0 0 20
20 Jeff Willson 0 0 0 0 0 20 0 0 0 0 0 0 0 20
20 Jeff Ostrom 0 0 0 0 0 20 0 0 0 0 0 0 0 20
20 Jocey Kriewald 0 0 0 0 0 0 20 0 0 0 0 0 0 20
20 Brent Thomsen 0 0 0 0 0 0 20 0 0 0 0 0 0 20
20 justin tabor 0 0 0 0 0 0 0 0 0 0 0 20 0 20
20 Marlin Severson 0 0 0 0 0 0 0 0 0 0 0 0 20 20
20 Adam Larson 0 0 0 0 0 0 0 0 0 0 0 0 20 20
Qualifiers: (Top 20%) Avg Attd: Tournament of Qualifiers TOC Qualifier League Champion League Champ
Player Name 07/05 07/12 07/19 07/26 08/02 08/09 08/16 08/23 08/30 09/06 09/13 09/20 09/27 Total
1460 Connie R Stavens 217 127 20 130 20 184 296 20 257 20 20 20 129 1460
1368 Kent Gronlie 290 143 145 0 123 290 20 20 148 20 20 129 20 1368
1367 Travis Severson 20 121 125 20 290 20 145 270 20 20 131 20 165 1367
1100 Marlow Stavens 20 20 168 277 165 20 137 20 193 20 20 20 20 1100
1084 Don Braun 123 203 20 158 142 20 125 20 20 20 20 193 20 1084
1002 Lori Fuglestad 20 134 155 177 20 152 20 0 20 20 119 165 0 1002
950 Troy Meidinger 165 20 137 137 20 20 20 203 20 20 20 148 20 950
837 Jonathan Hopkins 20 20 20 124 20 0 20 155 20 129 152 137 20 837
832 Bob Anderson 20 0 20 20 0 20 168 20 0 165 20 122 257 832
827 Nick Machart 20 20 20 20 20 20 131 20 122 257 20 20 137 827
813 Mark Johnson (ND) 152 20 0 20 20 165 20 143 20 193 20 20 20 813
795 Dan Vannurden 20 20 20 0 128 20 188 121 20 20 198 20 20 795
790 Bob Nelson 20 20 296 20 20 217 20 20 20 137 0 0 0 790
727 Jay Cink 0 20 20 0 0 20 221 20 129 20 0 257 20 727
709 Rod Rosenau 20 20 188 20 20 128 20 20 20 20 20 20 193 709
670 Gary McClafflin 128 155 0 20 20 20 20 20 20 122 125 0 20 670
618 Steve Guertin 20 0 221 20 217 20 20 20 0 20 20 20 20 618
598 Justin Johnson 0 0 131 20 134 20 20 173 20 20 20 20 20 598
595 Jason Lang 20 173 20 208 20 134 20 0 0 0 0 0 0 595
546 Steve Fuglestad 0 20 20 0 20 142 0 20 20 20 264 20 0 546
531 Troy Dietz 0 0 0 0 184 0 0 0 165 20 20 20 122 531
493 Bill Corwin 20 270 0 20 0 123 0 0 20 0 20 0 20 493
488 Eugene Smith 20 20 20 20 20 20 20 20 20 20 140 0 148 488
474 Oscar Suniga 0 0 20 20 152 0 155 127 0 0 0 0 0 474
465 Ron Pommerer 20 20 20 20 20 0 20 20 137 148 20 20 0 465
428 Roland Schmidt 142 20 20 146 20 0 20 0 0 0 20 20 20 428
374 Ron Thomsen 20 20 20 20 20 20 20 134 20 20 20 20 20 374
309 Brandon Halberg 0 20 20 20 20 0 20 20 0 0 169 20 0 309
254 Stevenson Stlous 134 0 20 20 0 20 0 20 20 0 20 0 0 254
184 Travis Engen 184 0 0 0 0 0 0 0 0 0 0 0 0 184
180 Jeffrey Thompson 20 20 20 0 20 20 20 20 20 0 0 0 20 180
160 Bryan Kriewald 20 0 20 20 20 0 20 20 0 20 0 20 0 160
80 Bill Borchert 0 0 20 20 20 20 0 0 0 0 0 0 0 80
60 Michelle Meza 0 20 20 0 0 20 0 0 0 0 0 0 0 60
40 Lio Meza 0 0 20 0 0 20 0 0 0 0 0 0 0 40
40 butch flath 0 0 0 20 0 0 20 0 0 0 0 0 0 40
20 John Stearns 20 0 0 0 0 0 0 0 0 0 0 0 0 20
20 Melissa Bonar 20 0 0 0 0 0 0 0 0 0 0 0 0 20
20 Mike Didier 20 0 0 0 0 0 0 0 0 0 0 0 0 20
20 Dean Halldorson 0 20 0 0 0 0 0 0 0 0 0 0 0 20
20 Dallas Kamstra 0 0 0 0 20 0 0 0 0 0 0 0 0 20
20 Jeff Willson 0 0 0 0 0 20 0 0 0 0 0 0 0 20
20 Jeff Ostrom 0 0 0 0 0 20 0 0 0 0 0 0 0 20
20 Jocey Kriewald 0 0 0 0 0 0 20 0 0 0 0 0 0 20
20 Brent Thomsen 0 0 0 0 0 0 20 0 0 0 0 0 0 20
20 justin tabor 0 0 0 0 0 0 0 0 0 0 0 20 0 20
20 Marlin Severson 0 0 0 0 0 0 0 0 0 0 0 0 20 20
20 Adam Larson 0 0 0 0 0 0 0 0 0 0 0 0 20 20

Tournament of Champions