RSVP
Player Name 07/01 07/08 07/15 07/22 07/29 08/05 08/12 08/19 08/26 09/02 09/09 09/16 09/23 09/30 Total Points
905 Gordon LaFon 90 0 0 0 0 30 0 200 110 250 0 0 5 220 905
780 Linda Amarant 0 45 85 45 105 95 5 35 65 125 155 5 5 10 780
750 Andy Wright 160 5 10 150 70 5 90 0 50 10 50 30 100 20 750
655 Marilyn Biszmaier 0 5 5 0 10 210 0 65 0 130 5 0 35 190 655
630 Glenn May 5 0 105 210 10 160 0 10 5 10 40 70 5 0 630
630 dave Gerber 0 130 30 0 0 50 80 110 0 0 110 0 110 10 630
590 Earlene Mills 5 0 5 10 5 5 0 5 10 5 60 190 160 130 590
495 Donna Parrino 5 85 105 5 130 35 105 0 5 5 0 0 5 10 495
410 Errik Duvall 0 0 0 0 105 105 0 0 0 0 0 200 0 0 410
370 Nick Rowan 0 150 90 10 0 5 0 0 105 0 0 0 0 10 370
365 Arthur Osterhage 65 0 5 45 0 65 60 0 0 0 125 0 0 0 365
330 Melissa Bowers 25 0 85 0 5 0 0 0 0 5 95 90 5 20 330
315 Kevin Dietsch 0 0 5 0 0 0 0 0 0 0 0 0 0 310 315
285 Dave Biszmaier 0 25 65 0 30 10 0 125 0 10 5 0 5 10 285
260 Richard Parrino 5 105 5 25 50 5 5 0 0 5 0 0 45 10 260
260 Janet Weatherington 0 0 0 0 0 5 0 0 0 5 0 0 0 250 260
255 Kim Becker 110 0 0 0 0 0 0 0 65 5 25 0 0 50 255
215 Kara Collins 95 5 0 0 85 0 0 5 5 5 0 0 5 10 215
210 Donna Lafon 10 0 0 0 0 10 0 10 90 70 0 0 0 20 210
205 Angela Allen 0 5 5 10 5 5 0 0 5 5 5 10 10 140 205
200 JOSEPH MILLER 0 0 0 0 0 5 0 90 5 0 0 0 0 100 200
195 Tim Barnes 0 0 5 0 5 65 5 95 5 0 5 5 5 0 195
190 Thomas Higgins 0 0 5 0 0 0 0 0 0 5 5 5 150 20 190
185 Paul Amarant 0 5 5 65 5 5 5 5 25 5 5 40 5 10 185
180 Joetta Miller 0 0 0 0 0 0 0 0 0 0 0 0 0 180 180
170 Steve Shelburne 5 5 5 5 0 0 0 0 85 0 0 0 65 0 170
165 Mark Cana 0 65 0 0 25 0 50 25 0 0 0 0 0 0 165
160 Cody Purtilar 0 0 0 0 0 0 0 0 0 160 0 0 0 0 160
160 Terry Herndon 0 0 0 0 0 0 0 0 0 0 5 155 0 0 160
150 Todd Hiser-Hall 0 0 0 0 0 0 0 0 0 0 0 50 90 10 150
135 Raymond Schenck 0 0 5 0 0 0 0 65 0 0 0 0 65 0 135
125 Brian Biggs 125 0 0 0 0 0 0 0 0 0 0 0 0 0 125
115 Edward Elder 5 0 5 0 65 5 25 0 0 0 0 5 5 0 115
95 Stephen Farmer 5 0 0 85 0 0 0 0 5 0 0 0 0 0 95
95 Antonia Long 0 0 0 0 0 0 0 0 0 95 0 0 0 0 95
85 Eric Bruck 0 0 0 0 0 0 85 0 0 0 0 0 0 0 85
80 William Weatherington 0 0 0 0 0 5 0 0 0 5 0 0 0 70 80
70 Norma Elmore 0 0 45 25 0 0 0 0 0 0 0 0 0 0 70
70 Ted Nally 0 0 0 0 0 0 0 0 0 70 0 0 0 0 70
65 Tyrone Jones 65 0 0 0 0 0 0 0 0 0 0 0 0 0 65
65 Alison Cummins 0 5 5 5 5 5 0 0 25 5 0 5 5 0 65
50 Micheal Blakley 5 0 0 0 0 0 0 0 45 0 0 0 0 0 50
45 Courtney Keller 45 0 0 0 0 0 0 0 0 0 0 0 0 0 45
45 Michael Thrasher 0 45 0 0 0 0 0 0 0 0 0 0 0 0 45
45 Jackie Bernard 0 0 45 0 0 0 0 0 0 0 0 0 0 0 45
40 Mark Miele 0 0 0 5 0 0 0 0 0 35 0 0 0 0 40
35 robyn Dickerson 35 0 0 0 0 0 0 0 0 0 0 0 0 0 35
35 Chris Cook 0 0 0 0 0 0 0 0 0 35 0 0 0 0 35
30 John Wheeler (LPT) 0 0 0 0 0 5 5 5 5 0 5 5 0 0 30
20 Scott Ecken 5 0 0 0 0 0 0 0 10 0 0 5 0 0 20
20 Bobby Johnson 0 0 0 0 0 0 20 0 0 0 0 0 0 0 20
15 Hubert Louden 0 5 0 5 0 0 0 0 5 0 0 0 0 0 15
15 Blake Turner 0 0 0 5 0 0 0 5 0 0 5 0 0 0 15
10 Dawn Stinson 5 0 0 0 0 0 0 5 0 0 0 0 0 0 10
10 Michael Turner 0 5 0 5 0 0 0 0 0 0 0 0 0 0 10
10 Justin Mahoney 0 5 0 5 0 0 0 0 0 0 0 0 0 0 10
10 Angie Hubrich 0 0 5 5 0 0 0 0 0 0 0 0 0 0 10
10 Beverly Frank 0 0 0 0 0 0 0 0 5 5 0 0 0 0 10
10 Gary Marcum 0 0 0 0 0 0 0 0 0 10 0 0 0 0 10
10 Rhonda Winter 0 0 0 0 0 0 0 0 0 10 0 0 0 0 10
10 Eric DeMasters 0 0 0 0 0 0 0 0 0 0 0 0 0 10 10
5 Eric Sampson 5 0 0 0 0 0 0 0 0 0 0 0 0 0 5
5 Nick No Last Name (LPT) 5 0 0 0 0 0 0 0 0 0 0 0 0 0 5
5 Liz Biggs 5 0 0 0 0 0 0 0 0 0 0 0 0 0 5
5 Mike Palmer 0 0 0 0 0 5 0 0 0 0 0 0 0 0 5
5 Carl Crawford 0 0 0 0 0 5 0 0 0 0 0 0 0 0 5
5 Roger Gibson 0 0 0 0 0 5 0 0 0 0 0 0 0 0 5
5 Missi Berger 0 0 0 0 0 0 0 5 0 0 0 0 0 0 5
5 Cory Berger 0 0 0 0 0 0 0 5 0 0 0 0 0 0 5
5 Tameka Johnson 0 0 0 0 0 0 0 0 0 5 0 0 0 0 5
5 Sonny Jeffries Sr. 0 0 0 0 0 0 0 0 0 5 0 0 0 0 5
5 Billy Oller 0 0 0 0 0 0 0 0 0 0 0 5 0 0 5
Qualifiers: (Top 20%) Avg Attd: Tournament of Qualifiers TOC Qualifier League Champion League Champ
Player Name 07/01 07/08 07/15 07/22 07/29 08/05 08/12 08/19 08/26 09/02 09/09 09/16 09/23 09/30 Total
905 Gordon LaFon 90 0 0 0 0 30 0 200 110 250 0 0 5 220 905
780 Linda Amarant 0 45 85 45 105 95 5 35 65 125 155 5 5 10 780
750 Andy Wright 160 5 10 150 70 5 90 0 50 10 50 30 100 20 750
655 Marilyn Biszmaier 0 5 5 0 10 210 0 65 0 130 5 0 35 190 655
630 Glenn May 5 0 105 210 10 160 0 10 5 10 40 70 5 0 630
630 dave Gerber 0 130 30 0 0 50 80 110 0 0 110 0 110 10 630
590 Earlene Mills 5 0 5 10 5 5 0 5 10 5 60 190 160 130 590
495 Donna Parrino 5 85 105 5 130 35 105 0 5 5 0 0 5 10 495
410 Errik Duvall 0 0 0 0 105 105 0 0 0 0 0 200 0 0 410
370 Nick Rowan 0 150 90 10 0 5 0 0 105 0 0 0 0 10 370
365 Arthur Osterhage 65 0 5 45 0 65 60 0 0 0 125 0 0 0 365
330 Melissa Bowers 25 0 85 0 5 0 0 0 0 5 95 90 5 20 330
315 Kevin Dietsch 0 0 5 0 0 0 0 0 0 0 0 0 0 310 315
285 Dave Biszmaier 0 25 65 0 30 10 0 125 0 10 5 0 5 10 285
260 Richard Parrino 5 105 5 25 50 5 5 0 0 5 0 0 45 10 260
260 Janet Weatherington 0 0 0 0 0 5 0 0 0 5 0 0 0 250 260
255 Kim Becker 110 0 0 0 0 0 0 0 65 5 25 0 0 50 255
215 Kara Collins 95 5 0 0 85 0 0 5 5 5 0 0 5 10 215
210 Donna Lafon 10 0 0 0 0 10 0 10 90 70 0 0 0 20 210
205 Angela Allen 0 5 5 10 5 5 0 0 5 5 5 10 10 140 205
200 JOSEPH MILLER 0 0 0 0 0 5 0 90 5 0 0 0 0 100 200
195 Tim Barnes 0 0 5 0 5 65 5 95 5 0 5 5 5 0 195
190 Thomas Higgins 0 0 5 0 0 0 0 0 0 5 5 5 150 20 190
185 Paul Amarant 0 5 5 65 5 5 5 5 25 5 5 40 5 10 185
180 Joetta Miller 0 0 0 0 0 0 0 0 0 0 0 0 0 180 180
170 Steve Shelburne 5 5 5 5 0 0 0 0 85 0 0 0 65 0 170
165 Mark Cana 0 65 0 0 25 0 50 25 0 0 0 0 0 0 165
160 Cody Purtilar 0 0 0 0 0 0 0 0 0 160 0 0 0 0 160
160 Terry Herndon 0 0 0 0 0 0 0 0 0 0 5 155 0 0 160
150 Todd Hiser-Hall 0 0 0 0 0 0 0 0 0 0 0 50 90 10 150
135 Raymond Schenck 0 0 5 0 0 0 0 65 0 0 0 0 65 0 135
125 Brian Biggs 125 0 0 0 0 0 0 0 0 0 0 0 0 0 125
115 Edward Elder 5 0 5 0 65 5 25 0 0 0 0 5 5 0 115
95 Stephen Farmer 5 0 0 85 0 0 0 0 5 0 0 0 0 0 95
95 Antonia Long 0 0 0 0 0 0 0 0 0 95 0 0 0 0 95
85 Eric Bruck 0 0 0 0 0 0 85 0 0 0 0 0 0 0 85
80 William Weatherington 0 0 0 0 0 5 0 0 0 5 0 0 0 70 80
70 Norma Elmore 0 0 45 25 0 0 0 0 0 0 0 0 0 0 70
70 Ted Nally 0 0 0 0 0 0 0 0 0 70 0 0 0 0 70
65 Tyrone Jones 65 0 0 0 0 0 0 0 0 0 0 0 0 0 65
65 Alison Cummins 0 5 5 5 5 5 0 0 25 5 0 5 5 0 65
50 Micheal Blakley 5 0 0 0 0 0 0 0 45 0 0 0 0 0 50
45 Courtney Keller 45 0 0 0 0 0 0 0 0 0 0 0 0 0 45
45 Michael Thrasher 0 45 0 0 0 0 0 0 0 0 0 0 0 0 45
45 Jackie Bernard 0 0 45 0 0 0 0 0 0 0 0 0 0 0 45
40 Mark Miele 0 0 0 5 0 0 0 0 0 35 0 0 0 0 40
35 robyn Dickerson 35 0 0 0 0 0 0 0 0 0 0 0 0 0 35
35 Chris Cook 0 0 0 0 0 0 0 0 0 35 0 0 0 0 35
30 John Wheeler (LPT) 0 0 0 0 0 5 5 5 5 0 5 5 0 0 30
20 Scott Ecken 5 0 0 0 0 0 0 0 10 0 0 5 0 0 20
20 Bobby Johnson 0 0 0 0 0 0 20 0 0 0 0 0 0 0 20
15 Hubert Louden 0 5 0 5 0 0 0 0 5 0 0 0 0 0 15
15 Blake Turner 0 0 0 5 0 0 0 5 0 0 5 0 0 0 15
10 Dawn Stinson 5 0 0 0 0 0 0 5 0 0 0 0 0 0 10
10 Michael Turner 0 5 0 5 0 0 0 0 0 0 0 0 0 0 10
10 Justin Mahoney 0 5 0 5 0 0 0 0 0 0 0 0 0 0 10
10 Angie Hubrich 0 0 5 5 0 0 0 0 0 0 0 0 0 0 10
10 Beverly Frank 0 0 0 0 0 0 0 0 5 5 0 0 0 0 10
10 Gary Marcum 0 0 0 0 0 0 0 0 0 10 0 0 0 0 10
10 Rhonda Winter 0 0 0 0 0 0 0 0 0 10 0 0 0 0 10
10 Eric DeMasters 0 0 0 0 0 0 0 0 0 0 0 0 0 10 10
5 Eric Sampson 5 0 0 0 0 0 0 0 0 0 0 0 0 0 5
5 Nick No Last Name (LPT) 5 0 0 0 0 0 0 0 0 0 0 0 0 0 5
5 Liz Biggs 5 0 0 0 0 0 0 0 0 0 0 0 0 0 5
5 Mike Palmer 0 0 0 0 0 5 0 0 0 0 0 0 0 0 5
5 Carl Crawford 0 0 0 0 0 5 0 0 0 0 0 0 0 0 5
5 Roger Gibson 0 0 0 0 0 5 0 0 0 0 0 0 0 0 5
5 Missi Berger 0 0 0 0 0 0 0 5 0 0 0 0 0 0 5
5 Cory Berger 0 0 0 0 0 0 0 5 0 0 0 0 0 0 5
5 Tameka Johnson 0 0 0 0 0 0 0 0 0 5 0 0 0 0 5
5 Sonny Jeffries Sr. 0 0 0 0 0 0 0 0 0 5 0 0 0 0 5
5 Billy Oller 0 0 0 0 0 0 0 0 0 0 0 5 0 0 5

Tournament of Champions