RSVP
Player Name 04/01 04/02 04/03 04/05 04/08 04/09 04/10 04/12 04/15 04/16 04/17 04/19 04/22 04/23 04/24 04/26 04/30 05/01 05/03 05/06 05/07 05/08 05/10 05/13 05/14 05/15 05/17 05/20 05/21 05/22 05/24 05/27 05/28 05/29 05/31 06/03 06/04 06/05 06/07 06/10 06/11 06/12 06/14 06/17 06/18 06/19 06/21 06/24 06/25 06/26 06/28 Total Points
2315 Andy Wright 120 5 5 5 90 125 5 0 70 5 45 5 10 5 65 0 5 125 65 110 5 5 25 190 85 5 5 170 5 5 5 95 5 5 65 5 25 5 5 90 240 85 5 90 65 0 35 120 0 0 5 2315
2120 Gary Marcum 100 95 5 85 65 0 0 5 5 0 0 0 0 0 0 0 155 5 5 110 5 5 55 110 65 25 105 5 5 0 105 110 5 65 5 140 5 155 85 0 5 65 25 0 5 125 15 80 30 80 0 2120
1640 Earlene Mills 0 0 0 0 105 155 5 0 0 45 5 0 110 45 5 0 0 5 5 105 155 25 0 25 5 5 65 0 5 85 0 50 5 5 0 10 110 65 65 0 40 5 5 90 5 5 25 0 150 0 45 1640
1390 Donna Parrino 5 0 125 0 5 95 5 0 0 105 5 0 5 0 85 0 35 0 0 0 0 0 0 0 0 0 0 95 5 0 85 0 145 0 0 5 90 5 0 65 105 0 0 105 0 155 0 0 0 60 0 1390
1370 Janet Weatherington 0 0 35 0 0 5 155 0 0 65 0 0 0 0 0 0 95 95 0 0 65 65 0 0 5 65 0 0 5 105 0 0 255 45 0 0 0 5 0 0 130 0 0 65 105 5 0 0 0 0 0 1370
1015 JOSEPH MILLER 0 155 5 5 5 5 5 105 0 5 5 85 10 5 0 0 5 0 0 0 5 0 0 0 5 0 0 70 95 0 0 0 45 0 45 20 0 95 0 0 100 0 0 0 125 5 0 0 0 0 5 1015
920 Richard Parrino 25 0 5 0 5 5 35 0 0 85 85 0 5 0 45 0 5 0 0 0 0 0 0 0 0 0 0 5 5 0 65 0 185 0 0 5 150 5 0 5 5 0 0 45 0 35 0 40 30 40 0 920
760 Melissa Bowers 0 65 0 5 5 5 125 0 0 0 0 0 0 105 5 5 0 5 0 15 0 0 0 0 105 0 0 0 155 0 0 5 5 5 0 5 0 5 0 0 0 0 0 110 25 0 0 0 0 0 0 760
735 Glenn May 10 5 5 0 110 0 0 5 5 5 0 5 10 0 0 25 0 5 105 60 0 0 0 10 0 0 0 10 5 5 5 130 5 0 105 5 5 0 45 25 10 5 0 5 5 0 0 0 0 0 0 735
665 Scott Ecken 0 0 0 0 5 0 0 0 45 0 65 0 0 0 0 85 5 5 0 0 0 0 0 65 0 5 25 30 5 0 0 10 0 0 0 0 0 0 0 0 170 0 0 0 65 0 0 20 60 0 0 665
575 Chris Cook 25 0 155 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 45 0 0 0 0 0 0 0 180 0 0 0 0 0 0 0 0 0 0 105 0 0 0 0 60 0 0 0 575
575 Marilyn Biszmaier 0 5 5 0 0 0 5 0 65 5 0 0 45 0 0 0 0 0 0 45 5 0 0 85 0 0 0 5 5 5 0 35 0 0 0 0 10 0 0 5 10 105 0 5 0 65 0 60 0 0 0 575
565 Dave Biszmaier 0 35 65 0 0 0 65 0 5 25 0 0 25 0 0 0 0 0 0 5 35 0 0 25 0 0 0 5 125 25 0 5 0 0 0 0 10 0 0 45 10 5 0 5 40 5 0 0 0 0 0 565
545 Lee Adams 0 0 0 0 0 35 0 0 5 0 0 0 45 65 0 0 0 0 0 0 5 0 45 5 0 0 85 0 0 0 0 0 0 0 85 0 0 0 105 0 0 0 0 0 20 0 45 0 0 0 0 545
535 Steve Cowan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 65 0 0 0 45 0 0 0 0 0 0 65 65 0 0 0 0 0 0 0 5 0 0 0 25 0 0 0 5 0 0 240 20 0 535
530 Angela Allen 85 5 95 5 50 5 5 0 5 0 5 0 5 5 5 0 5 5 85 0 5 5 0 5 5 5 0 5 5 5 5 10 35 5 0 5 5 5 0 25 5 5 0 5 5 5 0 0 0 0 0 530
520 Antonia Long 0 0 0 0 5 0 0 85 0 0 0 5 85 0 0 0 0 0 25 0 0 0 35 0 0 0 0 65 0 0 5 0 0 0 5 0 5 0 5 105 5 0 0 25 0 0 55 0 0 0 5 520
470 Gary Butler 0 0 0 0 5 5 5 25 65 0 105 0 130 0 5 0 5 0 0 5 0 0 0 0 5 0 0 5 5 5 5 10 5 0 5 5 0 0 0 45 5 0 0 5 5 5 0 0 0 0 0 470
470 Billy Meeks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 105 0 0 0 0 60 5 0 0 50 0 0 0 90 35 0 0 90 20 0 0 0 0 0 0 5 5 0 0 5 0 0 0 0 0 0 0 470
440 Chris Sandage 0 0 0 5 0 0 5 5 0 5 0 5 190 5 0 0 65 0 0 0 5 0 0 0 25 0 0 10 5 0 0 0 0 105 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 440
440 Linda Amarant 0 0 0 0 25 0 0 0 0 0 0 65 0 0 0 0 0 0 45 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 5 0 0 0 0 0 45 5 100 0 0 20 120 0 5 440
420 Beverly Frank 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 95 25 0 25 50 35 0 110 0 5 0 0 0 5 0 0 0 0 65 420
415 Kim Becker 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 130 0 0 0 160 0 0 25 5 0 0 65 0 0 0 0 0 0 0 0 415
395 Mark Miele 0 0 0 5 85 0 0 5 0 0 5 25 5 0 0 0 0 155 0 0 0 5 0 65 0 5 0 0 0 0 5 0 0 0 25 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 395
390 Mark Cana 65 5 0 45 5 65 0 65 5 0 0 45 5 85 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 390
380 Alison Cummins 5 5 5 5 10 5 5 0 5 5 5 0 25 25 5 0 5 5 5 0 5 5 0 0 5 5 0 5 5 5 45 5 5 85 0 5 5 5 0 5 0 5 0 45 5 5 0 0 0 0 0 380
380 Paul Amarant 0 0 0 0 45 0 0 0 0 0 0 5 0 0 0 0 0 0 5 0 0 0 5 0 0 0 0 5 0 0 5 0 0 0 5 0 85 0 5 0 0 0 5 5 0 0 0 100 0 0 105 380
335 Tim Barnes 0 125 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 95 0 0 0 0 5 0 0 5 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 95 0 0 0 0 0 335
315 robyn Dickerson 0 0 5 0 0 5 95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 105 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 85 5 0 0 0 0 0 315
315 Roger Gibson 0 0 0 0 0 0 0 45 0 0 0 105 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 65 0 0 0 0 0 0 0 0 0 0 0 100 0 0 0 315
265 Gordon LaFon 0 0 0 105 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 155 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 265
265 Cody Purtilar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 105 0 0 0 5 0 0 0 155 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 265
260 Todd Hiser-Hall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 90 150 5 0 0 5 0 0 0 0 0 0 0 0 0 0 260
250 Raymond Schenck 0 0 5 0 0 0 0 0 0 0 25 0 0 0 0 5 0 35 0 0 0 85 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 90 0 5 250
245 Jeremy Feign 0 0 0 0 65 0 0 0 105 0 0 0 0 0 0 65 0 0 0 0 0 0 0 0 0 0 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 245
230 Terry Herndon 0 5 5 0 0 0 0 0 0 5 0 0 0 0 0 45 0 0 0 0 0 105 15 0 0 0 0 0 0 45 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 230
220 Thomas Higgins 0 5 0 25 25 5 0 0 0 0 0 0 0 5 25 105 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 5 5 0 0 5 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 220
215 Michael Blakley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 85 0 0 0 0 0 0 0 0 0 5 0 0 0 5 0 0 85 25 0 0 0 0 0 0 5 215
210 Donald Towles 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 125 0 0 0 0 0 0 0 0 0 0 0 0 85 210
130 Marcia Towles 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 120 0 5 130
125 John Wheeler (LPT) 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 5 0 0 0 100 0 125
125 LaQuana Rhodes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 125 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 125
125 Joe Marshall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 125 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 125
125 Arthur Osterhage 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 45 0 0 0 5 0 5 0 0 0 0 0 0 0 0 0 0 0 0 70 0 0 0 0 0 0 0 125
105 Donna Lafon 0 0 0 65 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 105
105 Becca Waller 0 0 0 0 0 0 0 0 105 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 105
90 Troy McCauley 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 85 0 0 0 0 0 0 0 0 0 0 0 90
85 Tammy Fuller 0 0 0 0 0 0 0 0 85 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 85
85 Dion Green 0 0 0 0 0 0 0 0 85 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 85
75 Dawn Stinson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 5 0 0 0 65 0 0 0 0 0 0 0 0 0 0 0 75
65 Tammy Johnson 45 0 0 0 0 0 0 0 0 0 0 5 5 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 65
60 Carl Crawford 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 60 0 0 60
50 Delvis Sloan 35 5 0 0 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50
50 Sonny Jeffries Sr. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 45 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50
45 Dave Norman 5 0 0 0 0 0 5 5 25 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 45
45 Kara Collins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 45
45 Bill O'Neill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 45 0 0 0 0 0 0 0 0 0 45
25 Mary Wolfe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 25
25 Jeffrey Dutchover 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 25
15 Jorge Socias 0 0 0 0 5 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15
15 Margie Conder 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15
10 Joe Hinton 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
10 Stephen Farmer 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 10
10 Debra Alvey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 10
5 Kim Walton 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
5 Travis Metzger 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
5 Elijah Collins 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
5 Norma Elmore 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
5 James Murphy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
5 Elijah Beeler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
5 Mitchell Day 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
5 Lindsey Hinton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
5 Christine Haeberlin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
5 Marshall Haeberlin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
5 Dewey Meeks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
5 Tameka Johnson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
5 Raymond Cox 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
5 Tom Noonan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
5 Chris Sipes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
5 Patrick Sage 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 5
5 Crystal Holloway 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 5
5 Anthony Schoolfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 5
5 Jim Worley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 5
0 Justin Humphrey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Qualifiers: (Top 20%) Avg Attd: Tournament of Qualifiers TOC Qualifier League Champion League Champ
Player Name 04/01 04/02 04/03 04/05 04/08 04/09 04/10 04/12 04/15 04/16 04/17 04/19 04/22 04/23 04/24 04/26 04/30 05/01 05/03 05/06 05/07 05/08 05/10 05/13 05/14 05/15 05/17 05/20 05/21 05/22 05/24 05/27 05/28 05/29 05/31 06/03 06/04 06/05 06/07 06/10 06/11 06/12 06/14 06/17 06/18 06/19 06/21 06/24 06/25 06/26 06/28 Total
2315 Andy Wright 120 5 5 5 90 125 5 0 70 5 45 5 10 5 65 0 5 125 65 110 5 5 25 190 85 5 5 170 5 5 5 95 5 5 65 5 25 5 5 90 240 85 5 90 65 0 35 120 0 0 5 2315
2120 Gary Marcum 100 95 5 85 65 0 0 5 5 0 0 0 0 0 0 0 155 5 5 110 5 5 55 110 65 25 105 5 5 0 105 110 5 65 5 140 5 155 85 0 5 65 25 0 5 125 15 80 30 80 0 2120
1640 Earlene Mills 0 0 0 0 105 155 5 0 0 45 5 0 110 45 5 0 0 5 5 105 155 25 0 25 5 5 65 0 5 85 0 50 5 5 0 10 110 65 65 0 40 5 5 90 5 5 25 0 150 0 45 1640
1390 Donna Parrino 5 0 125 0 5 95 5 0 0 105 5 0 5 0 85 0 35 0 0 0 0 0 0 0 0 0 0 95 5 0 85 0 145 0 0 5 90 5 0 65 105 0 0 105 0 155 0 0 0 60 0 1390
1370 Janet Weatherington 0 0 35 0 0 5 155 0 0 65 0 0 0 0 0 0 95 95 0 0 65 65 0 0 5 65 0 0 5 105 0 0 255 45 0 0 0 5 0 0 130 0 0 65 105 5 0 0 0 0 0 1370
1015 JOSEPH MILLER 0 155 5 5 5 5 5 105 0 5 5 85 10 5 0 0 5 0 0 0 5 0 0 0 5 0 0 70 95 0 0 0 45 0 45 20 0 95 0 0 100 0 0 0 125 5 0 0 0 0 5 1015
920 Richard Parrino 25 0 5 0 5 5 35 0 0 85 85 0 5 0 45 0 5 0 0 0 0 0 0 0 0 0 0 5 5 0 65 0 185 0 0 5 150 5 0 5 5 0 0 45 0 35 0 40 30 40 0 920
760 Melissa Bowers 0 65 0 5 5 5 125 0 0 0 0 0 0 105 5 5 0 5 0 15 0 0 0 0 105 0 0 0 155 0 0 5 5 5 0 5 0 5 0 0 0 0 0 110 25 0 0 0 0 0 0 760
735 Glenn May 10 5 5 0 110 0 0 5 5 5 0 5 10 0 0 25 0 5 105 60 0 0 0 10 0 0 0 10 5 5 5 130 5 0 105 5 5 0 45 25 10 5 0 5 5 0 0 0 0 0 0 735
665 Scott Ecken 0 0 0 0 5 0 0 0 45 0 65 0 0 0 0 85 5 5 0 0 0 0 0 65 0 5 25 30 5 0 0 10 0 0 0 0 0 0 0 0 170 0 0 0 65 0 0 20 60 0 0 665
575 Chris Cook 25 0 155 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 45 0 0 0 0 0 0 0 180 0 0 0 0 0 0 0 0 0 0 105 0 0 0 0 60 0 0 0 575
575 Marilyn Biszmaier 0 5 5 0 0 0 5 0 65 5 0 0 45 0 0 0 0 0 0 45 5 0 0 85 0 0 0 5 5 5 0 35 0 0 0 0 10 0 0 5 10 105 0 5 0 65 0 60 0 0 0 575
565 Dave Biszmaier 0 35 65 0 0 0 65 0 5 25 0 0 25 0 0 0 0 0 0 5 35 0 0 25 0 0 0 5 125 25 0 5 0 0 0 0 10 0 0 45 10 5 0 5 40 5 0 0 0 0 0 565
545 Lee Adams 0 0 0 0 0 35 0 0 5 0 0 0 45 65 0 0 0 0 0 0 5 0 45 5 0 0 85 0 0 0 0 0 0 0 85 0 0 0 105 0 0 0 0 0 20 0 45 0 0 0 0 545
535 Steve Cowan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 65 0 0 0 45 0 0 0 0 0 0 65 65 0 0 0 0 0 0 0 5 0 0 0 25 0 0 0 5 0 0 240 20 0 535
530 Angela Allen 85 5 95 5 50 5 5 0 5 0 5 0 5 5 5 0 5 5 85 0 5 5 0 5 5 5 0 5 5 5 5 10 35 5 0 5 5 5 0 25 5 5 0 5 5 5 0 0 0 0 0 530
520 Antonia Long 0 0 0 0 5 0 0 85 0 0 0 5 85 0 0 0 0 0 25 0 0 0 35 0 0 0 0 65 0 0 5 0 0 0 5 0 5 0 5 105 5 0 0 25 0 0 55 0 0 0 5 520
470 Gary Butler 0 0 0 0 5 5 5 25 65 0 105 0 130 0 5 0 5 0 0 5 0 0 0 0 5 0 0 5 5 5 5 10 5 0 5 5 0 0 0 45 5 0 0 5 5 5 0 0 0 0 0 470
470 Billy Meeks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 105 0 0 0 0 60 5 0 0 50 0 0 0 90 35 0 0 90 20 0 0 0 0 0 0 5 5 0 0 5 0 0 0 0 0 0 0 470
440 Chris Sandage 0 0 0 5 0 0 5 5 0 5 0 5 190 5 0 0 65 0 0 0 5 0 0 0 25 0 0 10 5 0 0 0 0 105 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 440
440 Linda Amarant 0 0 0 0 25 0 0 0 0 0 0 65 0 0 0 0 0 0 45 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 5 0 0 0 0 0 45 5 100 0 0 20 120 0 5 440
420 Beverly Frank 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 95 25 0 25 50 35 0 110 0 5 0 0 0 5 0 0 0 0 65 420
415 Kim Becker 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 130 0 0 0 160 0 0 25 5 0 0 65 0 0 0 0 0 0 0 0 415
395 Mark Miele 0 0 0 5 85 0 0 5 0 0 5 25 5 0 0 0 0 155 0 0 0 5 0 65 0 5 0 0 0 0 5 0 0 0 25 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 395
390 Mark Cana 65 5 0 45 5 65 0 65 5 0 0 45 5 85 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 390
380 Alison Cummins 5 5 5 5 10 5 5 0 5 5 5 0 25 25 5 0 5 5 5 0 5 5 0 0 5 5 0 5 5 5 45 5 5 85 0 5 5 5 0 5 0 5 0 45 5 5 0 0 0 0 0 380
380 Paul Amarant 0 0 0 0 45 0 0 0 0 0 0 5 0 0 0 0 0 0 5 0 0 0 5 0 0 0 0 5 0 0 5 0 0 0 5 0 85 0 5 0 0 0 5 5 0 0 0 100 0 0 105 380
335 Tim Barnes 0 125 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 95 0 0 0 0 5 0 0 5 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 95 0 0 0 0 0 335
315 robyn Dickerson 0 0 5 0 0 5 95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 105 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 85 5 0 0 0 0 0 315
315 Roger Gibson 0 0 0 0 0 0 0 45 0 0 0 105 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 65 0 0 0 0 0 0 0 0 0 0 0 100 0 0 0 315
265 Gordon LaFon 0 0 0 105 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 155 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 265
265 Cody Purtilar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 105 0 0 0 5 0 0 0 155 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 265
