RSVP
Player Name 07/02 07/03 07/06 07/09 07/10 07/12 07/13 07/16 07/17 07/19 Total Points
395 Mike Combs 105 0 0 25 90 0 65 45 10 55 395
330 Wayne Sutton 0 0 45 85 65 45 85 0 0 5 330
295 Rob Weis 0 25 0 0 120 0 0 0 150 0 295
250 Richard Parrino 0 0 85 0 0 55 5 105 0 0 250
190 Donna Parrino 0 0 105 0 0 35 45 5 0 0 190
170 Edward Stiffler 65 0 25 5 0 25 0 5 0 45 170
150 Doug Moch 0 45 0 0 0 0 0 0 105 0 150
140 Charles Shockency 25 105 0 0 5 0 0 5 0 0 140
130 Gary Marcum 0 0 65 5 0 0 25 25 10 0 130
130 Dan Cherry 0 0 0 0 25 0 105 0 0 0 130
125 Michael Turner 0 0 0 0 60 0 0 0 65 0 125
110 Dia Wasserzug 5 0 0 105 0 0 0 0 0 0 110
105 James Bartlett 0 0 0 0 40 0 0 65 0 0 105
105 Joshua Ronau 0 0 0 0 0 0 0 0 105 0 105
100 John Zellich 0 0 0 5 85 0 0 0 10 0 100
90 Robert Denton 85 5 0 0 0 0 0 0 0 0 90
85 Hubert Louden 0 85 0 0 0 0 0 0 0 0 85
85 Dave Tash 0 0 0 0 0 0 0 85 0 0 85
85 Marshall Haeberlin 0 0 0 0 0 0 0 0 85 0 85
80 Tami Moore 45 0 5 0 0 15 0 0 0 15 80
75 Lonnie McIntosh 0 70 0 0 5 0 0 0 0 0 75
65 Rolando Rodriguez 0 0 0 65 0 0 0 0 0 0 65
60 Mike eden 5 0 0 0 25 0 0 0 30 0 60
60 Chris Bridwell 0 60 0 0 0 0 0 0 0 0 60
55 Michael Denton 0 55 0 0 0 0 0 0 0 0 55
55 Jeff kochersperger 0 0 0 5 0 0 0 5 45 0 55
50 Barbara Ritchie 0 0 0 45 0 0 0 5 0 0 50
50 Raymond Cox 0 0 0 0 0 0 0 5 45 0 50
45 Glenn Ireland 0 40 0 0 0 0 0 0 5 0 45
45 Debbie Okes 0 0 5 0 0 0 5 0 0 35 45
35 Bill Okes 0 0 5 0 0 0 5 0 0 25 35
25 Mike Palmer 0 25 0 0 0 0 0 0 0 0 25
25 Danny Peterson 0 0 0 0 0 0 0 0 25 0 25
20 Kelly Cook 0 0 0 5 0 0 0 5 10 0 20
10 Howard Cotham 0 0 5 0 0 0 5 0 0 0 10
10 Kara Collins 0 0 5 0 0 0 5 0 0 0 10
5 Dave Biszmaier 5 0 0 0 0 0 0 0 0 0 5
5 Marilyn Biszmaier 5 0 0 0 0 0 0 0 0 0 5
5 Debra Alvey 0 5 0 0 0 0 0 0 0 0 5
5 Earlene Mills 0 5 0 0 0 0 0 0 0 0 5
5 Scott Ecken 0 5 0 0 0 0 0 0 0 0 5
5 Claude Hall 0 0 0 5 0 0 0 0 0 0 5
5 Debbie Traver 0 0 0 5 0 0 0 0 0 0 5
5 James Nethery 0 0 0 0 0 0 0 5 0 0 5
5 Laura Coffey 0 0 0 0 0 0 0 5 0 0 5
5 Bobby Johnson 0 0 0 0 0 0 0 0 5 0 5
5 Fred Morales 0 0 0 0 0 0 0 0 5 0 5
Qualifiers: (Top 20%) Avg Attd: Tournament of Qualifiers TOC Qualifier League Champion League Champ
Player Name 07/02 07/03 07/06 07/09 07/10 07/12 07/13 07/16 07/17 07/19 Total
395 Mike Combs 105 0 0 25 90 0 65 45 10 55 395
330 Wayne Sutton 0 0 45 85 65 45 85 0 0 5 330
295 Rob Weis 0 25 0 0 120 0 0 0 150 0 295
250 Richard Parrino 0 0 85 0 0 55 5 105 0 0 250
190 Donna Parrino 0 0 105 0 0 35 45 5 0 0 190
170 Edward Stiffler 65 0 25 5 0 25 0 5 0 45 170
150 Doug Moch 0 45 0 0 0 0 0 0 105 0 150
140 Charles Shockency 25 105 0 0 5 0 0 5 0 0 140
130 Gary Marcum 0 0 65 5 0 0 25 25 10 0 130
130 Dan Cherry 0 0 0 0 25 0 105 0 0 0 130
125 Michael Turner 0 0 0 0 60 0 0 0 65 0 125
110 Dia Wasserzug 5 0 0 105 0 0 0 0 0 0 110
105 James Bartlett 0 0 0 0 40 0 0 65 0 0 105
105 Joshua Ronau 0 0 0 0 0 0 0 0 105 0 105
100 John Zellich 0 0 0 5 85 0 0 0 10 0 100
90 Robert Denton 85 5 0 0 0 0 0 0 0 0 90
85 Hubert Louden 0 85 0 0 0 0 0 0 0 0 85
85 Dave Tash 0 0 0 0 0 0 0 85 0 0 85
85 Marshall Haeberlin 0 0 0 0 0 0 0 0 85 0 85
80 Tami Moore 45 0 5 0 0 15 0 0 0 15 80
75 Lonnie McIntosh 0 70 0 0 5 0 0 0 0 0 75
65 Rolando Rodriguez 0 0 0 65 0 0 0 0 0 0 65
60 Mike eden 5 0 0 0 25 0 0 0 30 0 60
60 Chris Bridwell 0 60 0 0 0 0 0 0 0 0 60
55 Michael Denton 0 55 0 0 0 0 0 0 0 0 55
55 Jeff kochersperger 0 0 0 5 0 0 0 5 45 0 55
50 Barbara Ritchie 0 0 0 45 0 0 0 5 0 0 50
50 Raymond Cox 0 0 0 0 0 0 0 5 45 0 50
45 Glenn Ireland 0 40 0 0 0 0 0 0 5 0 45
45 Debbie Okes 0 0 5 0 0 0 5 0 0 35 45
35 Bill Okes 0 0 5 0 0 0 5 0 0 25 35
25 Mike Palmer 0 25 0 0 0 0 0 0 0 0 25
25 Danny Peterson 0 0 0 0 0 0 0 0 25 0 25
20 Kelly Cook 0 0 0 5 0 0 0 5 10 0 20
10 Howard Cotham 0 0 5 0 0 0 5 0 0 0 10
10 Kara Collins 0 0 5 0 0 0 5 0 0 0 10
5 Dave Biszmaier 5 0 0 0 0 0 0 0 0 0 5
5 Marilyn Biszmaier 5 0 0 0 0 0 0 0 0 0 5
5 Debra Alvey 0 5 0 0 0 0 0 0 0 0 5
5 Earlene Mills 0 5 0 0 0 0 0 0 0 0 5
5 Scott Ecken 0 5 0 0 0 0 0 0 0 0 5
5 Claude Hall 0 0 0 5 0 0 0 0 0 0 5
5 Debbie Traver 0 0 0 5 0 0 0 0 0 0 5
5 James Nethery 0 0 0 0 0 0 0 5 0 0 5
5 Laura Coffey 0 0 0 0 0 0 0 5 0 0 5
5 Bobby Johnson 0 0 0 0 0 0 0 0 5 0 5
5 Fred Morales 0 0 0 0 0 0 0 0 5 0 5

Tournament of Champions