RSVP
Player Name 07/11 07/18 07/25 08/01 08/08 08/15 08/22 08/29 09/05 09/12 09/19 09/26 Total Points
1130 Peter Giefer 153 121 20 142 20 125 236 20 20 20 134 119 1130
1087 Michael Smith (IL) 20 20 212 20 20 229 20 20 165 20 189 152 1087
973 Josh Stumpenhorst 0 131 20 20 149 20 138 0 193 142 20 140 973
948 Scott Kowalczyk 0 145 132 157 20 20 0 131 20 184 119 20 948
824 Richard Daehnke 132 20 20 20 117 20 20 20 20 217 20 198 824
778 Bud Stein 112 0 0 20 20 117 128 169 20 152 20 20 778
736 Rick Trevino 0 0 283 184 229 20 20 0 0 0 0 0 736
726 Janet Urban 20 20 149 243 20 174 0 20 20 20 20 20 726
692 Guy Bodie 0 0 0 0 0 0 0 20 257 165 250 0 692
672 Kurt Daehnke 20 222 20 0 20 20 20 145 20 20 145 20 672
665 Jill Speva 0 20 181 0 20 149 20 121 20 134 0 0 665
569 Bruce Plum 200 114 0 20 135 20 20 20 20 20 0 0 569
485 Bobby Manion 0 20 20 0 20 20 20 114 148 123 0 0 485
444 Jake mcniff 0 20 20 20 0 0 179 20 20 20 20 125 444
387 Tim Peters 0 0 0 20 125 20 20 20 122 20 20 20 387
364 Wally Dobiliauskas 20 20 0 0 0 0 0 0 20 20 20 264 364
353 Noel Batres 20 0 139 0 174 20 0 0 0 0 0 0 353
343 Gerri Salemi 0 0 20 20 0 135 0 20 0 128 0 20 343
330 Thomas Sweet 0 0 0 0 0 20 0 0 0 290 0 20 330
322 Sol Fisher 120 20 162 20 0 0 0 0 0 0 0 0 322
310 Christine Hofner 0 0 0 0 0 0 0 0 129 20 161 0 310
303 Christopher Payne 0 20 20 123 20 0 20 20 20 20 20 20 303
257 Dan Montgomery 0 20 20 117 20 20 0 0 0 20 20 20 257
222 Charlie Gorgan 0 0 0 0 0 0 0 222 0 0 0 0 222
197 Evan Jaros 0 0 0 0 0 0 0 0 137 20 20 20 197
191 Gustavo Carbajal 20 0 0 131 0 0 0 0 20 0 0 20 191
169 Anthony Petrucci 0 169 0 0 0 0 0 0 0 0 0 0 169
169 Moises Hernandez 0 0 0 0 0 0 0 0 0 0 0 169 169
166 Laura Michalowicz 0 20 126 0 0 0 0 0 0 20 0 0 166
166 Tim Hofner 0 0 0 0 0 0 0 0 20 20 126 0 166
160 Bob Friederich 0 0 0 0 0 0 120 20 0 20 0 0 160
153 Tom Willette 0 0 0 0 0 0 153 0 0 0 0 0 153
131 Katie Reed 0 0 0 0 0 0 0 0 0 0 0 131 131
120 Stephanie Dannewitz 0 0 20 20 20 0 0 20 20 20 0 0 120
100 James Stadtler 20 0 0 20 20 20 0 20 0 0 0 0 100
80 Cynthia Alcaraz 20 0 0 20 0 0 0 0 20 0 0 20 80
80 Brian Lusher 0 20 20 0 0 0 20 0 0 20 0 0 80
80 Dennis Amelio 0 0 20 20 0 0 0 0 0 0 20 20 80
60 Darryl Kollins 0 0 20 20 0 0 0 0 0 0 20 0 60
60 Sabina Arnold 0 0 0 0 20 20 0 0 20 0 0 0 60
60 Steve Billingslea 0 0 0 0 0 0 0 0 20 20 0 20 60
60 Zack Fries 0 0 0 0 0 0 0 0 0 20 20 20 60
40 Jimmy Volin 0 20 0 20 0 0 0 0 0 0 0 0 40
40 Russell Foster 0 0 20 0 0 0 20 0 0 0 0 0 40
40 Luke Schoenfielder 0 0 0 0 0 0 0 0 0 20 0 20 40
20 Kathy Haywood-Smith 20 0 0 0 0 0 0 0 0 0 0 0 20
20 Michael Tessone 20 0 0 0 0 0 0 0 0 0 0 0 20
20 Christina Newcomb 20 0 0 0 0 0 0 0 0 0 0 0 20
20 Amy Edwards 0 0 20 0 0 0 0 0 0 0 0 0 20
20 Paul Hamann 0 0 20 0 0 0 0 0 0 0 0 0 20
20 Scott Meyr 0 0 20 0 0 0 0 0 0 0 0 0 20
20 Franklin Garrett Arnold 0 0 20 0 0 0 0 0 0 0 0 0 20
20 Matthew Bridge 0 0 20 0 0 0 0 0 0 0 0 0 20
20 Stephen Bridge 0 0 20 0 0 0 0 0 0 0 0 0 20
20 Brian Lilly 0 0 0 0 20 0 0 0 0 0 0 0 20
20 Andy Kaczorowski 0 0 0 0 0 20 0 0 0 0 0 0 20
20 Kyle Jameson 0 0 0 0 0 0 20 0 0 0 0 0 20
20 Logan Elder 0 0 0 0 0 0 20 0 0 0 0 0 20
20 Mike Sheldon 0 0 0 0 0 0 20 0 0 0 0 0 20
20 Jeremy Kremer 0 0 0 0 0 0 20 0 0 0 0 0 20
20 Jorge Sandoval 0 0 0 0 0 0 0 0 0 0 20 0 20
20 Matthew Hofner 0 0 0 0 0 0 0 0 0 0 20 0 20
20 David McCallough 0 0 0 0 0 0 0 0 0 0 20 0 20
20 Shaun Staunton 0 0 0 0 0 0 0 0 0 0 0 20 20
Qualifiers: (Top 20%) Avg Attd: Tournament of Qualifiers TOC Qualifier League Champion League Champ
Player Name 07/11 07/18 07/25 08/01 08/08 08/15 08/22 08/29 09/05 09/12 09/19 09/26 Total
1130 Peter Giefer 153 121 20 142 20 125 236 20 20 20 134 119 1130
1087 Michael Smith (IL) 20 20 212 20 20 229 20 20 165 20 189 152 1087
973 Josh Stumpenhorst 0 131 20 20 149 20 138 0 193 142 20 140 973
948 Scott Kowalczyk 0 145 132 157 20 20 0 131 20 184 119 20 948
824 Richard Daehnke 132 20 20 20 117 20 20 20 20 217 20 198 824
778 Bud Stein 112 0 0 20 20 117 128 169 20 152 20 20 778
736 Rick Trevino 0 0 283 184 229 20 20 0 0 0 0 0 736
726 Janet Urban 20 20 149 243 20 174 0 20 20 20 20 20 726
692 Guy Bodie 0 0 0 0 0 0 0 20 257 165 250 0 692
672 Kurt Daehnke 20 222 20 0 20 20 20 145 20 20 145 20 672
665 Jill Speva 0 20 181 0 20 149 20 121 20 134 0 0 665
569 Bruce Plum 200 114 0 20 135 20 20 20 20 20 0 0 569
485 Bobby Manion 0 20 20 0 20 20 20 114 148 123 0 0 485
444 Jake mcniff 0 20 20 20 0 0 179 20 20 20 20 125 444
387 Tim Peters 0 0 0 20 125 20 20 20 122 20 20 20 387
364 Wally Dobiliauskas 20 20 0 0 0 0 0 0 20 20 20 264 364
353 Noel Batres 20 0 139 0 174 20 0 0 0 0 0 0 353
343 Gerri Salemi 0 0 20 20 0 135 0 20 0 128 0 20 343
330 Thomas Sweet 0 0 0 0 0 20 0 0 0 290 0 20 330
322 Sol Fisher 120 20 162 20 0 0 0 0 0 0 0 0 322
310 Christine Hofner 0 0 0 0 0 0 0 0 129 20 161 0 310
303 Christopher Payne 0 20 20 123 20 0 20 20 20 20 20 20 303
257 Dan Montgomery 0 20 20 117 20 20 0 0 0 20 20 20 257
222 Charlie Gorgan 0 0 0 0 0 0 0 222 0 0 0 0 222
197 Evan Jaros 0 0 0 0 0 0 0 0 137 20 20 20 197
191 Gustavo Carbajal 20 0 0 131 0 0 0 0 20 0 0 20 191
169 Anthony Petrucci 0 169 0 0 0 0 0 0 0 0 0 0 169
169 Moises Hernandez 0 0 0 0 0 0 0 0 0 0 0 169 169
166 Laura Michalowicz 0 20 126 0 0 0 0 0 0 20 0 0 166
166 Tim Hofner 0 0 0 0 0 0 0 0 20 20 126 0 166
160 Bob Friederich 0 0 0 0 0 0 120 20 0 20 0 0 160
153 Tom Willette 0 0 0 0 0 0 153 0 0 0 0 0 153
131 Katie Reed 0 0 0 0 0 0 0 0 0 0 0 131 131
120 Stephanie Dannewitz 0 0 20 20 20 0 0 20 20 20 0 0 120
100 James Stadtler 20 0 0 20 20 20 0 20 0 0 0 0 100
80 Cynthia Alcaraz 20 0 0 20 0 0 0 0 20 0 0 20 80
80 Brian Lusher 0 20 20 0 0 0 20 0 0 20 0 0 80
80 Dennis Amelio 0 0 20 20 0 0 0 0 0 0 20 20 80
60 Darryl Kollins 0 0 20 20 0 0 0 0 0 0 20 0 60
60 Sabina Arnold 0 0 0 0 20 20 0 0 20 0 0 0 60
60 Steve Billingslea 0 0 0 0 0 0 0 0 20 20 0 20 60
60 Zack Fries 0 0 0 0 0 0 0 0 0 20 20 20 60
40 Jimmy Volin 0 20 0 20 0 0 0 0 0 0 0 0 40
40 Russell Foster 0 0 20 0 0 0 20 0 0 0 0 0 40
40 Luke Schoenfielder 0 0 0 0 0 0 0 0 0 20 0 20 40
20 Kathy Haywood-Smith 20 0 0 0 0 0 0 0 0 0 0 0 20
20 Michael Tessone 20 0 0 0 0 0 0 0 0 0 0 0 20
20 Christina Newcomb 20 0 0 0 0 0 0 0 0 0 0 0 20
20 Amy Edwards 0 0 20 0 0 0 0 0 0 0 0 0 20
20 Paul Hamann 0 0 20 0 0 0 0 0 0 0 0 0 20
20 Scott Meyr 0 0 20 0 0 0 0 0 0 0 0 0 20
20 Franklin Garrett Arnold 0 0 20 0 0 0 0 0 0 0 0 0 20
20 Matthew Bridge 0 0 20 0 0 0 0 0 0 0 0 0 20
20 Stephen Bridge 0 0 20 0 0 0 0 0 0 0 0 0 20
20 Brian Lilly 0 0 0 0 20 0 0 0 0 0 0 0 20
20 Andy Kaczorowski 0 0 0 0 0 20 0 0 0 0 0 0 20
20 Kyle Jameson 0 0 0 0 0 0 20 0 0 0 0 0 20
20 Logan Elder 0 0 0 0 0 0 20 0 0 0 0 0 20
20 Mike Sheldon 0 0 0 0 0 0 20 0 0 0 0 0 20
20 Jeremy Kremer 0 0 0 0 0 0 20 0 0 0 0 0 20
20 Jorge Sandoval 0 0 0 0 0 0 0 0 0 0 20 0 20
20 Matthew Hofner 0 0 0 0 0 0 0 0 0 0 20 0 20
20 David McCallough 0 0 0 0 0 0 0 0 0 0 20 0 20
20 Shaun Staunton 0 0 0 0 0 0 0 0 0 0 0 20 20

Tournament of Champions