RSVP
Player Name 07/04 07/11 07/18 07/25 08/01 08/08 08/15 08/22 08/29 09/05 09/12 09/19 09/26 Total Points
2349 Jack Lippert (Florida) 133 281 40 280 40 246 128 136 80 127 151 189 518 2349
1537 Dewayne Butler 0 40 235 80 0 144 144 168 328 0 20 0 378 1537
1483 Henry Outlaw 40 20 107 228 20 20 115 161 40 20 131 279 302 1483
1429 tom rakocy 0 0 0 0 0 0 148 192 302 94 189 20 484 1429
1304 Judy Owen 40 212 0 80 0 0 40 40 248 40 124 212 268 1304
1161 John Seward 0 40 20 80 40 0 148 0 240 155 40 20 378 1161
1007 Dennis Kennedy 140 40 40 248 155 0 136 148 40 0 20 0 40 1007
985 ken jarosz 0 132 20 548 0 205 40 40 0 0 0 0 0 985
806 Shawn Coughlin 0 20 20 304 94 20 20 20 228 0 20 20 40 806
780 Bob Sivil 0 20 133 0 0 169 20 20 338 0 20 20 40 780
675 Michael Yoder 125 40 0 0 0 0 0 0 0 0 0 40 470 675
554 Kyle Miller 0 0 0 0 0 0 0 0 0 0 124 148 282 554
552 Tom O'Donnell 20 0 0 0 117 20 158 40 0 137 40 20 0 552
521 Rachel Smith 0 20 0 262 107 112 20 0 0 0 0 0 0 521
441 Marla Smith 164 20 0 40 20 20 137 0 0 0 0 40 0 441
434 Jean Grieve 0 120 20 40 0 20 40 20 40 0 114 20 0 434
413 Paul Harris 20 0 0 0 0 0 0 20 40 20 169 104 40 413
400 Charles Schoener 0 0 0 0 0 0 0 0 226 0 20 114 40 400
344 tino muniz 0 20 164 40 20 20 20 20 40 0 0 0 0 344
328 Scott Accardi 0 220 0 0 0 0 0 0 0 0 0 108 0 328
312 Bernice Ranum 0 112 20 40 0 40 40 40 0 0 20 0 0 312
308 Thomas Watkins 152 116 0 0 0 0 0 0 0 0 0 0 40 308
291 Donna Ward 120 0 0 0 0 151 0 0 0 0 20 0 0 291
273 Maria Johnson 0 0 0 0 0 40 0 233 0 0 0 0 0 273
268 Collin Smith 40 148 0 40 0 0 0 0 0 0 0 40 0 268
234 Brandon Montalto 0 0 0 0 0 0 0 0 40 20 114 20 40 234
227 Nick Hopkins 0 0 0 0 0 0 227 0 0 0 0 0 0 227
212 David Armstrong 0 0 0 0 0 0 212 0 0 0 0 0 0 212
168 Jason Rivers 0 128 0 0 0 0 0 0 0 0 0 0 40 168
156 Glenn Yost 0 20 20 0 0 0 0 0 0 0 0 116 0 156
134 Jesse Rautenberg 0 0 0 0 0 134 0 0 0 0 0 0 0 134
130 kyle mann 0 0 0 0 0 0 0 110 0 0 20 0 0 130
100 kristin holley 0 0 0 40 20 20 20 0 0 0 0 0 0 100
100 Dennis Whisner 0 0 0 0 0 0 40 20 40 0 0 0 0 100
60 Josh Culbreath 0 20 0 0 0 0 0 0 0 0 0 0 40 60
60 Garret Corpus 0 0 0 0 0 0 0 20 40 0 0 0 0 60
60 larry mcCaskill 0 0 0 0 0 0 0 0 0 0 0 20 40 60
40 Christopher Scott 0 40 0 0 0 0 0 0 0 0 0 0 0 40
40 Rachael Pond 0 0 0 40 0 0 0 0 0 0 0 0 0 40
40 Timothy Davidson 0 0 0 0 0 40 0 0 0 0 0 0 0 40
40 Matthew McCann 0 0 0 0 0 20 20 0 0 0 0 0 0 40
40 Scott Allison 0 0 0 0 0 0 0 0 0 40 0 0 0 40
40 Brent Robeen 0 0 0 0 0 0 0 0 0 0 0 0 40 40
40 Joshua Sivil 0 0 0 0 0 0 0 0 0 0 0 0 40 40
40 Matthew Arnett 0 0 0 0 0 0 0 0 0 0 0 0 40 40
40 tim russell 0 0 0 0 0 0 0 0 0 0 0 0 40 40
40 Luis Elizondo 0 0 0 0 0 0 0 0 0 0 0 0 40 40
20 Hannah Burdett 0 0 0 0 20 0 0 0 0 0 0 0 0 20
20 Devan DeBarr 0 0 0 0 0 0 0 0 0 0 0 20 0 20
Qualifiers: (Top 20%) Avg Attd: Tournament of Qualifiers TOC Qualifier League Champion League Champ
Player Name 07/04 07/11 07/18 07/25 08/01 08/08 08/15 08/22 08/29 09/05 09/12 09/19 09/26 Total
2349 Jack Lippert (Florida) 133 281 40 280 40 246 128 136 80 127 151 189 518 2349
1537 Dewayne Butler 0 40 235 80 0 144 144 168 328 0 20 0 378 1537
1483 Henry Outlaw 40 20 107 228 20 20 115 161 40 20 131 279 302 1483
1429 tom rakocy 0 0 0 0 0 0 148 192 302 94 189 20 484 1429
1304 Judy Owen 40 212 0 80 0 0 40 40 248 40 124 212 268 1304
1161 John Seward 0 40 20 80 40 0 148 0 240 155 40 20 378 1161
1007 Dennis Kennedy 140 40 40 248 155 0 136 148 40 0 20 0 40 1007
985 ken jarosz 0 132 20 548 0 205 40 40 0 0 0 0 0 985
806 Shawn Coughlin 0 20 20 304 94 20 20 20 228 0 20 20 40 806
780 Bob Sivil 0 20 133 0 0 169 20 20 338 0 20 20 40 780
675 Michael Yoder 125 40 0 0 0 0 0 0 0 0 0 40 470 675
554 Kyle Miller 0 0 0 0 0 0 0 0 0 0 124 148 282 554
552 Tom O'Donnell 20 0 0 0 117 20 158 40 0 137 40 20 0 552
521 Rachel Smith 0 20 0 262 107 112 20 0 0 0 0 0 0 521
441 Marla Smith 164 20 0 40 20 20 137 0 0 0 0 40 0 441
434 Jean Grieve 0 120 20 40 0 20 40 20 40 0 114 20 0 434
413 Paul Harris 20 0 0 0 0 0 0 20 40 20 169 104 40 413
400 Charles Schoener 0 0 0 0 0 0 0 0 226 0 20 114 40 400
344 tino muniz 0 20 164 40 20 20 20 20 40 0 0 0 0 344
328 Scott Accardi 0 220 0 0 0 0 0 0 0 0 0 108 0 328
312 Bernice Ranum 0 112 20 40 0 40 40 40 0 0 20 0 0 312
308 Thomas Watkins 152 116 0 0 0 0 0 0 0 0 0 0 40 308
291 Donna Ward 120 0 0 0 0 151 0 0 0 0 20 0 0 291
273 Maria Johnson 0 0 0 0 0 40 0 233 0 0 0 0 0 273
268 Collin Smith 40 148 0 40 0 0 0 0 0 0 0 40 0 268
234 Brandon Montalto 0 0 0 0 0 0 0 0 40 20 114 20 40 234
227 Nick Hopkins 0 0 0 0 0 0 227 0 0 0 0 0 0 227
212 David Armstrong 0 0 0 0 0 0 212 0 0 0 0 0 0 212
168 Jason Rivers 0 128 0 0 0 0 0 0 0 0 0 0 40 168
156 Glenn Yost 0 20 20 0 0 0 0 0 0 0 0 116 0 156
134 Jesse Rautenberg 0 0 0 0 0 134 0 0 0 0 0 0 0 134
130 kyle mann 0 0 0 0 0 0 0 110 0 0 20 0 0 130
100 kristin holley 0 0 0 40 20 20 20 0 0 0 0 0 0 100
100 Dennis Whisner 0 0 0 0 0 0 40 20 40 0 0 0 0 100
60 Josh Culbreath 0 20 0 0 0 0 0 0 0 0 0 0 40 60
60 Garret Corpus 0 0 0 0 0 0 0 20 40 0 0 0 0 60
60 larry mcCaskill 0 0 0 0 0 0 0 0 0 0 0 20 40 60
40 Christopher Scott 0 40 0 0 0 0 0 0 0 0 0 0 0 40
40 Rachael Pond 0 0 0 40 0 0 0 0 0 0 0 0 0 40
40 Timothy Davidson 0 0 0 0 0 40 0 0 0 0 0 0 0 40
40 Matthew McCann 0 0 0 0 0 20 20 0 0 0 0 0 0 40
40 Scott Allison 0 0 0 0 0 0 0 0 0 40 0 0 0 40
40 Brent Robeen 0 0 0 0 0 0 0 0 0 0 0 0 40 40
40 Joshua Sivil 0 0 0 0 0 0 0 0 0 0 0 0 40 40
40 Matthew Arnett 0 0 0 0 0 0 0 0 0 0 0 0 40 40
40 tim russell 0 0 0 0 0 0 0 0 0 0 0 0 40 40
40 Luis Elizondo 0 0 0 0 0 0 0 0 0 0 0 0 40 40
20 Hannah Burdett 0 0 0 0 20 0 0 0 0 0 0 0 0 20
20 Devan DeBarr 0 0 0 0 0 0 0 0 0 0 0 20 0 20

Tournament of Champions