RSVP
Player Name 07/11 07/18 07/25 08/01 08/08 08/15 08/22 08/29 09/05 09/12 09/19 09/26 Total Points
1037 Joe Pashakarnis 20 20 152 141 169 20 125 20 137 100 113 20 1037
912 Jason Swan 110 161 20 118 121 20 20 114 0 20 100 108 912
866 Nick Hudson 0 20 120 164 20 0 110 169 115 0 0 148 866
858 Theresa Fabian 20 125 105 215 20 128 20 145 20 20 20 20 858
794 Joseph Kasperski 161 110 20 127 145 20 20 131 0 20 20 20 794
650 Lucas Vaught 0 20 20 20 222 116 20 20 20 0 0 192 650
595 Bob Stepanek 0 20 0 20 20 0 0 20 207 144 144 20 595
472 Joe Mathis 20 0 20 20 131 20 161 20 20 20 20 20 472
434 Frank Tirrito 0 0 0 0 0 192 0 222 20 0 0 0 434
334 Keith Garr 0 20 0 0 0 20 20 0 158 0 0 116 334
308 John Bouzios 0 20 20 20 0 148 20 20 20 0 20 20 308
281 rita christiano 0 0 0 20 0 108 0 20 20 113 0 0 281
269 Vincent Mamolella 0 0 0 0 0 0 0 121 0 20 0 128 269
234 Joseph Radtke 20 0 20 20 114 20 0 20 20 0 0 0 234
145 Tim McGuire 125 0 0 0 20 0 0 0 0 0 0 0 145
140 Dawn Stryszak 20 0 20 20 20 20 0 20 20 0 0 0 140
140 Ruth Lazarski 20 0 0 20 20 20 20 20 20 0 0 0 140
124 Pat Beedie 0 0 0 0 0 0 0 0 124 0 0 0 124
100 Mark Dziubek 20 0 0 0 20 0 0 20 0 0 20 20 100
100 Juliann Cline 0 20 0 0 20 0 20 20 0 0 20 0 100
80 Adi Petromaneantu 20 20 0 0 20 20 0 0 0 0 0 0 80
60 Tony Lenart 0 0 0 0 0 0 0 0 20 20 0 20 60
40 Jesus Romero 0 0 0 20 0 0 0 20 0 0 0 0 40
40 Mike Devor 0 0 0 20 0 20 0 0 0 0 0 0 40
40 Vince Mangiameli 0 0 0 0 0 0 0 0 20 0 0 20 40
20 Nathan Gasior 0 0 0 20 0 0 0 0 0 0 0 0 20
20 Brett Zimmerman 0 0 0 20 0 0 0 0 0 0 0 0 20
20 John Buczyna 0 0 0 20 0 0 0 0 0 0 0 0 20
20 David Bragg 0 0 0 0 20 0 0 0 0 0 0 0 20
20 Bill Wells 0 0 0 0 20 0 0 0 0 0 0 0 20
20 Jeff Enk 0 0 0 0 20 0 0 0 0 0 0 0 20
20 Mike Goetz 0 0 0 0 20 0 0 0 0 0 0 0 20
20 Krystal Zavala 0 0 0 0 0 0 0 20 0 0 0 0 20
20 Martin Puig 0 0 0 0 0 0 0 0 20 0 0 0 20
20 Mike Devor 0 0 0 0 0 0 0 0 0 0 0 20 20
Qualifiers: (Top 20%) Avg Attd: Tournament of Qualifiers TOC Qualifier League Champion League Champ
Player Name 07/11 07/18 07/25 08/01 08/08 08/15 08/22 08/29 09/05 09/12 09/19 09/26 Total
1037 Joe Pashakarnis 20 20 152 141 169 20 125 20 137 100 113 20 1037
912 Jason Swan 110 161 20 118 121 20 20 114 0 20 100 108 912
866 Nick Hudson 0 20 120 164 20 0 110 169 115 0 0 148 866
858 Theresa Fabian 20 125 105 215 20 128 20 145 20 20 20 20 858
794 Joseph Kasperski 161 110 20 127 145 20 20 131 0 20 20 20 794
650 Lucas Vaught 0 20 20 20 222 116 20 20 20 0 0 192 650
595 Bob Stepanek 0 20 0 20 20 0 0 20 207 144 144 20 595
472 Joe Mathis 20 0 20 20 131 20 161 20 20 20 20 20 472
434 Frank Tirrito 0 0 0 0 0 192 0 222 20 0 0 0 434
334 Keith Garr 0 20 0 0 0 20 20 0 158 0 0 116 334
308 John Bouzios 0 20 20 20 0 148 20 20 20 0 20 20 308
281 rita christiano 0 0 0 20 0 108 0 20 20 113 0 0 281
269 Vincent Mamolella 0 0 0 0 0 0 0 121 0 20 0 128 269
234 Joseph Radtke 20 0 20 20 114 20 0 20 20 0 0 0 234
145 Tim McGuire 125 0 0 0 20 0 0 0 0 0 0 0 145
140 Dawn Stryszak 20 0 20 20 20 20 0 20 20 0 0 0 140
140 Ruth Lazarski 20 0 0 20 20 20 20 20 20 0 0 0 140
124 Pat Beedie 0 0 0 0 0 0 0 0 124 0 0 0 124
100 Mark Dziubek 20 0 0 0 20 0 0 20 0 0 20 20 100
100 Juliann Cline 0 20 0 0 20 0 20 20 0 0 20 0 100
80 Adi Petromaneantu 20 20 0 0 20 20 0 0 0 0 0 0 80
60 Tony Lenart 0 0 0 0 0 0 0 0 20 20 0 20 60
40 Jesus Romero 0 0 0 20 0 0 0 20 0 0 0 0 40
40 Mike Devor 0 0 0 20 0 20 0 0 0 0 0 0 40
40 Vince Mangiameli 0 0 0 0 0 0 0 0 20 0 0 20 40
20 Nathan Gasior 0 0 0 20 0 0 0 0 0 0 0 0 20
20 Brett Zimmerman 0 0 0 20 0 0 0 0 0 0 0 0 20
20 John Buczyna 0 0 0 20 0 0 0 0 0 0 0 0 20
20 David Bragg 0 0 0 0 20 0 0 0 0 0 0 0 20
20 Bill Wells 0 0 0 0 20 0 0 0 0 0 0 0 20
20 Jeff Enk 0 0 0 0 20 0 0 0 0 0 0 0 20
20 Mike Goetz 0 0 0 0 20 0 0 0 0 0 0 0 20
20 Krystal Zavala 0 0 0 0 0 0 0 20 0 0 0 0 20
20 Martin Puig 0 0 0 0 0 0 0 0 20 0 0 0 20
20 Mike Devor 0 0 0 0 0 0 0 0 0 0 0 20 20

Tournament of Champions