RSVP
Player Name 07/02 07/09 07/16 07/23 07/30 08/06 08/13 08/20 08/27 09/03 09/10 09/17 09/24 Total Points
1785 Tannia Peterson 140 206 149 20 150 20 175 129 234 277 20 0 265 1785
1666 Tyler Peterson (MN) 146 244 20 20 20 20 273 20 20 159 387 177 160 1666
1564 Jeff Determan 0 157 169 206 20 134 188 322 152 20 20 156 20 1564
1433 Kim Peterson 20 169 20 20 130 181 20 155 20 133 20 346 199 1433
1419 Ron Curtis 20 20 328 20 230 20 20 20 167 378 156 20 20 1419
1292 Thomas Miskowic 213 142 20 20 20 239 139 20 133 20 286 20 20 1292
1272 Aaron Miller 162 328 20 20 175 155 20 20 141 20 171 20 20 1272
1248 Ron A Miller 174 20 20 20 195 0 20 140 20 20 241 20 358 1248
1153 Larry McAnnany 20 20 20 20 20 20 144 239 20 141 195 142 152 1153
931 Bob Schreiner 20 20 0 20 160 20 132 20 159 208 20 132 20 931
927 Steve Schroepfer 20 20 20 328 142 20 20 20 0 20 20 165 132 927
887 Kristine Hadammek 20 149 20 142 20 20 20 134 0 177 145 20 20 887
844 Larry Geariety 20 20 142 20 20 166 20 20 0 152 20 20 224 844
818 Nels Peterson 20 20 244 20 20 20 231 20 20 20 163 0 20 818
776 Kurt Reimer 20 184 20 20 20 129 20 146 20 20 20 137 20 776
752 Evan Schlosser 20 20 20 20 20 203 20 203 146 20 20 20 20 752
734 Al Foss 20 20 206 20 20 20 20 20 20 20 182 20 146 734
714 Brandyn Braun 20 20 20 20 0 20 20 20 378 20 136 20 20 714
714 Alex Diaz 20 20 20 0 0 20 20 0 208 0 150 256 0 714
707 Nick Flies 20 20 157 20 20 20 370 20 20 20 0 20 0 707
679 Andrew Hadammek 153 20 136 20 20 20 20 20 190 20 20 20 20 679
653 Tabitha Determan 0 20 20 184 309 20 0 20 20 20 0 20 20 653
568 Brian Wipper 20 136 0 20 20 20 0 166 20 146 20 0 0 568
555 Steve Kennedy 20 0 20 0 0 20 205 20 20 190 20 20 20 555
554 Alexander Quarve 0 0 184 169 0 0 0 181 20 0 0 0 0 554
539 Matt Zimpel 0 0 0 157 0 0 0 0 0 0 214 148 20 539
484 Rodney Gondringer 20 20 20 244 20 20 20 20 20 20 20 20 20 484
480 Will Wojcik 340 0 0 0 0 0 20 20 20 20 20 20 20 480
454 Josh Krause 20 20 20 0 20 20 20 20 20 234 20 20 20 454
417 David Verwijs 20 20 20 20 0 0 157 0 0 0 140 20 20 417
410 Eugene Davis 0 0 0 0 0 0 0 0 277 0 133 0 0 410
377 Mark Swanstrom 20 20 20 0 0 20 0 20 20 20 0 217 20 377
342 Nick Martel 0 0 0 0 0 322 20 0 0 0 0 0 0 342
332 Jerry Anderson 252 20 0 0 20 0 0 0 20 20 0 0 0 332
296 Tom Fuchs 0 0 0 0 0 146 150 0 0 0 0 0 0 296
282 Paul Korpela 0 0 0 20 20 0 20 0 20 0 20 0 182 282
277 Phill Lansing 0 0 20 20 0 0 0 20 20 137 20 20 20 277
276 Michael Clark (Minnesota) 20 20 20 136 0 0 20 20 20 0 20 0 0 276
240 Joshua Fowler 20 20 0 20 20 20 20 20 20 20 20 20 20 240
240 Linda Skorseth 0 20 0 0 20 140 20 20 0 20 0 0 0 240
216 Andrew Tunnell 0 0 0 0 0 0 0 0 20 20 20 20 136 216
197 Caleb Paxton 0 0 0 0 0 0 20 0 177 0 0 0 0 197
195 Ashley Schwartz 0 0 0 0 135 0 20 0 20 0 20 0 0 195
195 Mikel Hehn 0 0 0 0 0 20 135 20 0 20 0 0 0 195
193 Maurice Burson 0 0 0 0 0 0 0 0 0 0 0 193 0 193
190 Gerry Holthaus 190 0 0 0 0 0 0 0 0 0 0 0 0 190
190 Pat Kane 0 20 0 0 0 0 0 0 0 0 0 0 170 190
189 Emma Sassen 0 20 0 149 20 0 0 0 0 0 0 0 0 189
187 Wayne Prescott 0 0 0 0 0 0 0 0 0 167 0 20 0 187
180 Jim Trapp 20 20 20 20 20 0 20 20 0 20 0 20 0 180
165 Curt House 0 0 0 0 0 0 165 0 0 0 0 0 0 165
157 Sharon Quale 0 0 0 0 0 0 0 0 137 0 20 0 0 157
141 Mike Keehr 0 0 0 0 0 0 0 0 0 0 0 0 141 141
140 Chad Rowlett 20 0 20 20 20 20 20 0 0 0 0 0 20 140
120 Taylor Miller 0 0 20 0 20 20 20 0 20 0 20 0 0 120
80 Owen Zimpel 0 0 0 20 0 0 0 0 0 0 20 20 20 80
80 Darrell Smith 0 0 0 0 0 0 0 0 0 20 20 20 20 80
60 Tonia Guerra 0 0 0 0 0 0 0 0 0 0 20 20 20 60
60 Nicholas Lyon 0 0 0 0 0 0 0 0 0 0 20 20 20 60
40 Sarah Hansen 20 0 20 0 0 0 0 0 0 0 0 0 0 40
40 Andy Schimd 0 20 0 20 0 0 0 0 0 0 0 0 0 40
40 Dan House 0 0 0 0 0 0 20 0 0 20 0 0 0 40
40 Cindy Davis 0 0 0 0 0 0 0 0 20 0 20 0 0 40
40 Marion Massmann 0 0 0 0 0 0 0 0 20 0 20 0 0 40
40 Stephanie Walker 0 0 0 0 0 0 0 0 20 0 0 20 0 40
40 Keith Hiltner 0 0 0 0 0 0 0 0 20 0 0 0 20 40
20 Amanda Kroll 20 0 0 0 0 0 0 0 0 0 0 0 0 20
20 Ann Kennedy 20 0 0 0 0 0 0 0 0 0 0 0 0 20
20 Marshall Strand 20 0 0 0 0 0 0 0 0 0 0 0 0 20
20 Don Moeller 0 0 20 0 0 0 0 0 0 0 0 0 0 20
20 Bud Wiser 0 0 20 0 0 0 0 0 0 0 0 0 0 20
20 Jason Roske 0 0 0 0 0 20 0 0 0 0 0 0 0 20
20 Mike Curtis 0 0 0 0 0 0 20 0 0 0 0 0 0 20
20 Jeff Theis 0 0 0 0 0 0 20 0 0 0 0 0 0 20
20 Andy Buchner 0 0 0 0 0 0 0 0 20 0 0 0 0 20
20 Steven Johnson 0 0 0 0 0 0 0 0 20 0 0 0 0 20
20 Steve Rosa 0 0 0 0 0 0 0 0 0 20 0 0 0 20
20 Laurel Smith 0 0 0 0 0 0 0 0 0 20 0 0 0 20
20 Tim Smith 0 0 0 0 0 0 0 0 0 20 0 0 0 20
20 Molly Ellsworth 0 0 0 0 0 0 0 0 0 20 0 0 0 20
20 Jason Ellsworth 0 0 0 0 0 0 0 0 0 20 0 0 0 20
20 Arron B 0 0 0 0 0 0 0 0 0 20 0 0 0 20
20 Jesse LINDALA 0 0 0 0 0 0 0 0 0 0 20 0 0 20
20 John Bauer 0 0 0 0 0 0 0 0 0 0 20 0 0 20
20 Rick Anttila 0 0 0 0 0 0 0 0 0 0 20 0 0 20
20 Steve Egenace 0 0 0 0 0 0 0 0 0 0 0 0 20 20
Qualifiers: (Top 20%) Avg Attd: Tournament of Qualifiers TOC Qualifier League Champion League Champ
Player Name 07/02 07/09 07/16 07/23 07/30 08/06 08/13 08/20 08/27 09/03 09/10 09/17 09/24 Total
1785 Tannia Peterson 140 206 149 20 150 20 175 129 234 277 20 0 265 1785
1666 Tyler Peterson (MN) 146 244 20 20 20 20 273 20 20 159 387 177 160 1666
1564 Jeff Determan 0 157 169 206 20 134 188 322 152 20 20 156 20 1564
1433 Kim Peterson 20 169 20 20 130 181 20 155 20 133 20 346 199 1433
1419 Ron Curtis 20 20 328 20 230 20 20 20 167 378 156 20 20 1419
1292 Thomas Miskowic 213 142 20 20 20 239 139 20 133 20 286 20 20 1292
1272 Aaron Miller 162 328 20 20 175 155 20 20 141 20 171 20 20 1272
1248 Ron A Miller 174 20 20 20 195 0 20 140 20 20 241 20 358 1248
1153 Larry McAnnany 20 20 20 20 20 20 144 239 20 141 195 142 152 1153
931 Bob Schreiner 20 20 0 20 160 20 132 20 159 208 20 132 20 931
927 Steve Schroepfer 20 20 20 328 142 20 20 20 0 20 20 165 132 927
887 Kristine Hadammek 20 149 20 142 20 20 20 134 0 177 145 20 20 887
844 Larry Geariety 20 20 142 20 20 166 20 20 0 152 20 20 224 844
818 Nels Peterson 20 20 244 20 20 20 231 20 20 20 163 0 20 818
776 Kurt Reimer 20 184 20 20 20 129 20 146 20 20 20 137 20 776
752 Evan Schlosser 20 20 20 20 20 203 20 203 146 20 20 20 20 752
734 Al Foss 20 20 206 20 20 20 20 20 20 20 182 20 146 734
714 Brandyn Braun 20 20 20 20 0 20 20 20 378 20 136 20 20 714
714 Alex Diaz 20 20 20 0 0 20 20 0 208 0 150 256 0 714
707 Nick Flies 20 20 157 20 20 20 370 20 20 20 0 20 0 707
679 Andrew Hadammek 153 20 136 20 20 20 20 20 190 20 20 20 20 679
653 Tabitha Determan 0 20 20 184 309 20 0 20 20 20 0 20 20 653
568 Brian Wipper 20 136 0 20 20 20 0 166 20 146 20 0 0 568
555 Steve Kennedy 20 0 20 0 0 20 205 20 20 190 20 20 20 555
554 Alexander Quarve 0 0 184 169 0 0 0 181 20 0 0 0 0 554
539 Matt Zimpel 0 0 0 157 0 0 0 0 0 0 214 148 20 539
484 Rodney Gondringer 20 20 20 244 20 20 20 20 20 20 20 20 20 484
480 Will Wojcik 340 0 0 0 0 0 20 20 20 20 20 20 20 480
454 Josh Krause 20 20 20 0 20 20 20 20 20 234 20 20 20 454
417 David Verwijs 20 20 20 20 0 0 157 0 0 0 140 20 20 417
410 Eugene Davis 0 0 0 0 0 0 0 0 277 0 133 0 0 410
377 Mark Swanstrom 20 20 20 0 0 20 0 20 20 20 0 217 20 377
342 Nick Martel 0 0 0 0 0 322 20 0 0 0 0 0 0 342
332 Jerry Anderson 252 20 0 0 20 0 0 0 20 20 0 0 0 332
296 Tom Fuchs 0 0 0 0 0 146 150 0 0 0 0 0 0 296
282 Paul Korpela 0 0 0 20 20 0 20 0 20 0 20 0 182 282
277 Phill Lansing 0 0 20 20 0 0 0 20 20 137 20 20 20 277
276 Michael Clark (Minnesota) 20 20 20 136 0 0 20 20 20 0 20 0 0 276
240 Joshua Fowler 20 20 0 20 20 20 20 20 20 20 20 20 20 240
240 Linda Skorseth 0 20 0 0 20 140 20 20 0 20 0 0 0 240
216 Andrew Tunnell 0 0 0 0 0 0 0 0 20 20 20 20 136 216
197 Caleb Paxton 0 0 0 0 0 0 20 0 177 0 0 0 0 197
195 Ashley Schwartz 0 0 0 0 135 0 20 0 20 0 20 0 0 195
195 Mikel Hehn 0 0 0 0 0 20 135 20 0 20 0 0 0 195
193 Maurice Burson 0 0 0 0 0 0 0 0 0 0 0 193 0 193
190 Gerry Holthaus 190 0 0 0 0 0 0 0 0 0 0 0 0 190
190 Pat Kane 0 20 0 0 0 0 0 0 0 0 0 0 170 190
189 Emma Sassen 0 20 0 149 20 0 0 0 0 0 0 0 0 189
187 Wayne Prescott 0 0 0 0 0 0 0 0 0 167 0 20 0 187
180 Jim Trapp 20 20 20 20 20 0 20 20 0 20 0 20 0 180
165 Curt House 0 0 0 0 0 0 165 0 0 0 0 0 0 165
157 Sharon Quale 0 0 0 0 0 0 0 0 137 0 20 0 0 157
141 Mike Keehr 0 0 0 0 0 0 0 0 0 0 0 0 141 141
140 Chad Rowlett 20 0 20 20 20 20 20 0 0 0 0 0 20 140
120 Taylor Miller 0 0 20 0 20 20 20 0 20 0 20 0 0 120
80 Owen Zimpel 0 0 0 20 0 0 0 0 0 0 20 20 20 80
80 Darrell Smith 0 0 0 0 0 0 0 0 0 20 20 20 20 80
60 Tonia Guerra 0 0 0 0 0 0 0 0 0 0 20 20 20 60
60 Nicholas Lyon 0 0 0 0 0 0 0 0 0 0 20 20 20 60
40 Sarah Hansen 20 0 20 0 0 0 0 0 0 0 0 0 0 40
40 Andy Schimd 0 20 0 20 0 0 0 0 0 0 0 0 0 40
40 Dan House 0 0 0 0 0 0 20 0 0 20 0 0 0 40
40 Cindy Davis 0 0 0 0 0 0 0 0 20 0 20 0 0 40
40 Marion Massmann 0 0 0 0 0 0 0 0 20 0 20 0 0 40
40 Stephanie Walker 0 0 0 0 0 0 0 0 20 0 0 20 0 40
40 Keith Hiltner 0 0 0 0 0 0 0 0 20 0 0 0 20 40
20 Amanda Kroll 20 0 0 0 0 0 0 0 0 0 0 0 0 20
20 Ann Kennedy 20 0 0 0 0 0 0 0 0 0 0 0 0 20
20 Marshall Strand 20 0 0 0 0 0 0 0 0 0 0 0 0 20
20 Don Moeller 0 0 20 0 0 0 0 0 0 0 0 0 0 20
20 Bud Wiser 0 0 20 0 0 0 0 0 0 0 0 0 0 20
20 Jason Roske 0 0 0 0 0 20 0 0 0 0 0 0 0 20
20 Mike Curtis 0 0 0 0 0 0 20 0 0 0 0 0 0 20
20 Jeff Theis 0 0 0 0 0 0 20 0 0 0 0 0 0 20
20 Andy Buchner 0 0 0 0 0 0 0 0 20 0 0 0 0 20
20 Steven Johnson 0 0 0 0 0 0 0 0 20 0 0 0 0 20
20 Steve Rosa 0 0 0 0 0 0 0 0 0 20 0 0 0 20
20 Laurel Smith 0 0 0 0 0 0 0 0 0 20 0 0 0 20
20 Tim Smith 0 0 0 0 0 0 0 0 0 20 0 0 0 20
20 Molly Ellsworth 0 0 0 0 0 0 0 0 0 20 0 0 0 20
20 Jason Ellsworth 0 0 0 0 0 0 0 0 0 20 0 0 0 20
20 Arron B 0 0 0 0 0 0 0 0 0 20 0 0 0 20
20 Jesse LINDALA 0 0 0 0 0 0 0 0 0 0 20 0 0 20
20 John Bauer 0 0 0 0 0 0 0 0 0 0 20 0 0 20
20 Rick Anttila 0 0 0 0 0 0 0 0 0 0 20 0 0 20
20 Steve Egenace 0 0 0 0 0 0 0 0 0 0 0 0 20 20

Tournament of Champions