RSVP
Player Name 07/03 07/10 07/17 07/24 07/31 08/07 08/14 08/21 08/28 09/04 09/11 09/18 09/25 Total Points
1080 Kathy Westman 120 112 20 108 125 20 20 115 157 20 127 20 116 1080
1059 RANDAL BROWN 20 20 20 128 135 169 0 0 184 20 215 20 128 1059
1023 Nick Aloi 0 124 124 116 20 145 108 20 20 148 20 158 20 1023
888 Michelle Bain 0 20 20 0 174 131 116 137 142 0 20 20 108 888
807 Brandon Schrotberger 0 20 185 20 20 20 0 20 131 116 118 137 20 807
648 Bob Weber 20 142 20 20 20 121 128 20 117 20 20 0 0 648
636 Kevin Wood 20 0 20 20 229 20 20 207 20 20 20 20 20 636
605 Leo Sylvan 105 20 0 148 20 20 20 20 20 20 20 0 192 605
584 Robert Merrell 0 0 0 192 20 20 148 124 20 20 20 20 0 584
578 Bill Gottula 0 20 142 0 20 20 20 20 20 192 0 124 0 578
578 Johnny Costello 0 0 20 20 20 0 192 158 20 108 0 20 20 578
557 Don Wiezorek 152 185 20 20 20 20 20 20 20 20 20 20 20 557
525 Chris Chada 0 0 0 0 0 114 0 0 243 0 0 20 148 525
515 Adam Sabatka 0 20 0 20 20 20 20 20 20 128 20 207 20 515
507 Mike Lehman 20 20 20 20 20 20 20 20 123 20 164 20 20 507
494 Stu Marshall 20 20 112 20 20 222 20 20 20 0 20 0 0 494
260 Blake Barnum 20 20 20 20 20 20 20 20 20 20 20 20 20 260
221 Stephen Kraning 0 0 0 0 0 20 0 0 20 0 141 20 20 221
180 Danny Martinez 20 20 0 0 20 0 0 20 20 20 20 20 20 180
169 Jaime Roberts 0 0 0 0 149 0 0 0 0 0 20 0 0 169
137 CHARLES ROBERTS 0 0 0 0 117 0 0 0 0 0 20 0 0 137
115 Angela Barry 0 0 0 0 0 0 0 0 0 0 0 115 0 115
80 Rob Larson 0 0 0 20 0 0 20 20 20 0 0 0 0 80
40 Jeff Golus 0 0 20 0 20 0 0 0 0 0 0 0 0 40
40 Mary Chada 0 0 0 0 0 20 0 0 20 0 0 0 0 40
20 Russ Neil 0 0 0 0 0 20 0 0 0 0 0 0 0 20
20 Rosemary Johnson 0 0 0 0 0 0 0 0 20 0 0 0 0 20
Qualifiers: (Top 20%) Avg Attd: Tournament of Qualifiers TOC Qualifier League Champion League Champ
Player Name 07/03 07/10 07/17 07/24 07/31 08/07 08/14 08/21 08/28 09/04 09/11 09/18 09/25 Total
1080 Kathy Westman 120 112 20 108 125 20 20 115 157 20 127 20 116 1080
1059 RANDAL BROWN 20 20 20 128 135 169 0 0 184 20 215 20 128 1059
1023 Nick Aloi 0 124 124 116 20 145 108 20 20 148 20 158 20 1023
888 Michelle Bain 0 20 20 0 174 131 116 137 142 0 20 20 108 888
807 Brandon Schrotberger 0 20 185 20 20 20 0 20 131 116 118 137 20 807
648 Bob Weber 20 142 20 20 20 121 128 20 117 20 20 0 0 648
636 Kevin Wood 20 0 20 20 229 20 20 207 20 20 20 20 20 636
605 Leo Sylvan 105 20 0 148 20 20 20 20 20 20 20 0 192 605
584 Robert Merrell 0 0 0 192 20 20 148 124 20 20 20 20 0 584
578 Bill Gottula 0 20 142 0 20 20 20 20 20 192 0 124 0 578
578 Johnny Costello 0 0 20 20 20 0 192 158 20 108 0 20 20 578
557 Don Wiezorek 152 185 20 20 20 20 20 20 20 20 20 20 20 557
525 Chris Chada 0 0 0 0 0 114 0 0 243 0 0 20 148 525
515 Adam Sabatka 0 20 0 20 20 20 20 20 20 128 20 207 20 515
507 Mike Lehman 20 20 20 20 20 20 20 20 123 20 164 20 20 507
494 Stu Marshall 20 20 112 20 20 222 20 20 20 0 20 0 0 494
260 Blake Barnum 20 20 20 20 20 20 20 20 20 20 20 20 20 260
221 Stephen Kraning 0 0 0 0 0 20 0 0 20 0 141 20 20 221
180 Danny Martinez 20 20 0 0 20 0 0 20 20 20 20 20 20 180
169 Jaime Roberts 0 0 0 0 149 0 0 0 0 0 20 0 0 169
137 CHARLES ROBERTS 0 0 0 0 117 0 0 0 0 0 20 0 0 137
115 Angela Barry 0 0 0 0 0 0 0 0 0 0 0 115 0 115
80 Rob Larson 0 0 0 20 0 0 20 20 20 0 0 0 0 80
40 Jeff Golus 0 0 20 0 20 0 0 0 0 0 0 0 0 40
40 Mary Chada 0 0 0 0 0 20 0 0 20 0 0 0 0 40
20 Russ Neil 0 0 0 0 0 20 0 0 0 0 0 0 0 20
20 Rosemary Johnson 0 0 0 0 0 0 0 0 20 0 0 0 0 20

Tournament of Champions