RSVP
Player Name 07/11 07/18 07/25 08/01 08/08 08/15 08/22 08/29 09/05 09/12 09/19 09/26 Total Points
1399 Steven Radtke 213 163 20 358 20 144 0 150 138 20 153 20 1399
1394 Tom Keeping 20 315 160 146 149 20 195 167 20 162 20 20 1394
1247 Craig Thompson 20 20 20 141 328 199 20 20 20 20 252 187 1247
1141 Edward Zvirovski 0 0 195 20 20 178 150 139 227 172 20 20 1141
1012 Garland Hagemeister 20 20 20 199 157 235 20 261 20 20 20 20 1012
992 Ronald Hoffard 153 20 130 20 0 0 0 20 20 269 340 20 992
991 Joe Maniglia 20 20 150 20 184 127 142 20 20 20 20 248 991
973 Rose Halvorson 20 137 20 136 136 20 20 130 172 142 20 20 973
971 Jim Hebert 20 178 20 0 244 0 160 20 269 20 20 20 971
956 Mick Alm 146 132 20 20 142 20 20 144 20 134 20 138 956
936 Mike Hill 20 20 20 20 20 20 20 352 134 20 130 160 936
884 Mark Steffens 174 235 20 0 20 20 135 220 20 20 0 20 884
749 Shannon Suhonen 340 20 309 20 20 20 0 0 20 0 0 0 749
709 Gary Zoller 0 0 20 20 169 20 230 20 0 20 190 20 709
708 Melinda Berns 20 0 230 0 0 20 20 196 20 20 162 20 708
671 Josh Dahlstrom 20 20 0 20 127 20 20 20 364 20 20 20 671
669 Christopher Beltran 20 20 20 0 206 0 130 20 20 20 213 0 669
650 Dale Neubauer 20 20 175 0 20 315 20 20 20 20 0 20 650
639 Michelle Meza 20 144 0 224 20 0 20 20 0 0 20 171 639
586 Vicki Johnson 0 20 142 20 0 0 0 0 20 364 20 0 586
576 Royle Merkel 0 0 0 0 0 0 0 0 20 202 20 334 576
550 Jeremy Berg 20 20 20 160 20 152 0 158 0 0 0 0 550
489 Joshua Gervais 0 0 0 0 20 0 0 0 20 185 135 129 489
482 Perry Peyerl 20 0 20 20 20 0 20 0 155 227 0 0 482
441 Shawn Pettigrew 0 0 0 0 0 132 175 134 0 0 0 0 441
438 Mike Synstelien 0 0 0 20 20 20 0 0 20 148 0 210 438
433 William Miller 0 0 0 265 0 0 0 0 148 20 0 0 433
432 Margaret Rusch 20 20 20 130 0 0 20 0 162 20 20 20 432
429 Joseph Melendez 0 20 0 20 20 20 309 20 0 0 20 0 429
422 Jeffrey Berns 190 0 0 152 0 20 0 20 0 20 20 0 422
408 Todd Salmon 0 163 20 20 20 20 125 20 20 0 0 0 408
373 Nehemiah Halverson 0 199 0 134 0 20 0 0 0 0 20 0 373
342 Steven Naylor 0 0 0 182 20 20 20 20 20 20 20 20 342
332 Tracy Miller 0 0 0 170 0 0 0 0 142 20 0 0 332
315 Allen Rusch 20 20 20 20 0 0 20 0 20 155 20 20 315
315 Tommy Hill 0 0 0 0 131 20 20 0 0 0 0 144 315
298 Tyler Kranz 20 0 20 0 20 20 0 20 20 138 20 20 298
280 Lio Meza 20 20 0 20 20 0 0 20 20 0 140 20 280
272 Carl Wallin 252 20 0 0 0 0 0 0 0 0 0 0 272
226 Spencer Ernst 20 0 0 0 0 0 20 0 0 20 146 20 226
225 Cash Mitchell 0 0 0 0 0 0 0 0 185 20 20 0 225
222 Jon Lattergrass 0 0 0 0 0 0 0 0 202 0 20 0 222
183 David Jarrett 0 0 20 0 0 163 0 0 0 0 0 0 183
182 Patrick Braun 162 0 0 0 20 0 0 0 0 0 0 0 182
180 Marty Johnson 0 20 20 20 0 20 0 20 20 20 20 20 180
180 Jennifer Bezhig 0 0 0 0 0 0 0 180 0 0 0 0 180
175 Scott Whitmore 0 0 135 0 0 0 0 0 20 0 0 20 175
174 Cody Slusher 0 0 0 0 0 0 0 0 0 0 174 0 174
160 Tyrone Cromwell 20 20 20 20 20 20 0 20 20 0 0 0 160
160 Lori Salmon 0 20 20 20 20 20 20 20 20 0 0 0 160
160 Timantre Monroe 0 0 0 20 20 20 20 20 20 0 20 20 160
157 Les Ressler 0 0 0 0 0 137 0 0 0 0 20 0 157
153 Duane Tougas 0 0 0 20 0 0 0 0 0 0 0 133 153
151 Qals All 0 0 0 0 0 0 0 0 0 0 0 151 151
140 Barb blanchard 140 0 0 0 0 0 0 0 0 0 0 0 140
140 Derrick Rocha 0 0 0 20 20 0 20 20 0 20 20 20 140
80 Frank Jirik 20 20 0 20 0 0 0 0 0 20 0 0 80
80 Ian Snow 20 0 0 20 20 0 0 20 0 0 0 0 80
80 Lilyann Gronewold 0 20 0 0 0 20 0 20 0 20 0 0 80
60 Karl Johnson 20 0 0 0 0 0 20 0 20 0 0 0 60
60 Raymone Stroud 20 20 20 0 0 0 0 0 0 0 0 0 60
60 Hector Moreno 0 0 0 20 0 0 0 0 20 20 0 0 60
60 Gerald Kranz 0 0 0 0 20 0 0 20 0 20 0 0 60
60 Robert Bernard 0 0 0 0 0 0 0 20 0 20 0 20 60
40 Brandon Goldader 0 20 0 0 0 0 0 20 0 0 0 0 40
40 Hunter Salmon 0 0 20 20 0 0 0 0 0 0 0 0 40
40 Jon Lee 0 0 0 0 0 0 20 20 0 0 0 0 40
40 Dirk Gerdes 0 0 0 0 0 0 0 0 0 20 20 0 40
20 Frank Brickman 20 0 0 0 0 0 0 0 0 0 0 0 20
20 Arland Rasmussen 20 0 0 0 0 0 0 0 0 0 0 0 20
20 David Gronlie 20 0 0 0 0 0 0 0 0 0 0 0 20
20 Mark Johnson 20 0 0 0 0 0 0 0 0 0 0 0 20
20 Brian Lee 0 20 0 0 0 0 0 0 0 0 0 0 20
20 Kris Mcguire 0 0 20 0 0 0 0 0 0 0 0 0 20
20 Jim George 0 0 0 20 0 0 0 0 0 0 0 0 20
20 Niles Short 0 0 0 20 0 0 0 0 0 0 0 0 20
20 David Henry sr 0 0 0 0 20 0 0 0 0 0 0 0 20
20 Dominic Fettig 0 0 0 0 0 20 0 0 0 0 0 0 20
20 Seth Braaten 0 0 0 0 0 0 20 0 0 0 0 0 20
20 Jack Harich 0 0 0 0 0 0 20 0 0 0 0 0 20
20 Justin Smith 0 0 0 0 0 0 0 20 0 0 0 0 20
20 tim vareberg 0 0 0 0 0 0 0 0 20 0 0 0 20
20 James Baker 0 0 0 0 0 0 0 0 20 0 0 0 20
20 Chris Shimanski 0 0 0 0 0 0 0 0 0 20 0 0 20
20 Glenn Larson 0 0 0 0 0 0 0 0 0 20 0 0 20
20 Tanner Larson 0 0 0 0 0 0 0 0 0 0 20 0 20
20 Jay Willis 0 0 0 0 0 0 0 0 0 0 0 20 20
20 Guy Talma 0 0 0 0 0 0 0 0 0 0 0 20 20
Qualifiers: (Top 20%) Avg Attd: Tournament of Qualifiers TOC Qualifier League Champion League Champ
Player Name 07/11 07/18 07/25 08/01 08/08 08/15 08/22 08/29 09/05 09/12 09/19 09/26 Total
1399 Steven Radtke 213 163 20 358 20 144 0 150 138 20 153 20 1399
1394 Tom Keeping 20 315 160 146 149 20 195 167 20 162 20 20 1394
1247 Craig Thompson 20 20 20 141 328 199 20 20 20 20 252 187 1247
1141 Edward Zvirovski 0 0 195 20 20 178 150 139 227 172 20 20 1141
1012 Garland Hagemeister 20 20 20 199 157 235 20 261 20 20 20 20 1012
992 Ronald Hoffard 153 20 130 20 0 0 0 20 20 269 340 20 992
991 Joe Maniglia 20 20 150 20 184 127 142 20 20 20 20 248 991
973 Rose Halvorson 20 137 20 136 136 20 20 130 172 142 20 20 973
971 Jim Hebert 20 178 20 0 244 0 160 20 269 20 20 20 971
956 Mick Alm 146 132 20 20 142 20 20 144 20 134 20 138 956
936 Mike Hill 20 20 20 20 20 20 20 352 134 20 130 160 936
884 Mark Steffens 174 235 20 0 20 20 135 220 20 20 0 20 884
749 Shannon Suhonen 340 20 309 20 20 20 0 0 20 0 0 0 749
709 Gary Zoller 0 0 20 20 169 20 230 20 0 20 190 20 709
708 Melinda Berns 20 0 230 0 0 20 20 196 20 20 162 20 708
671 Josh Dahlstrom 20 20 0 20 127 20 20 20 364 20 20 20 671
669 Christopher Beltran 20 20 20 0 206 0 130 20 20 20 213 0 669
650 Dale Neubauer 20 20 175 0 20 315 20 20 20 20 0 20 650
639 Michelle Meza 20 144 0 224 20 0 20 20 0 0 20 171 639
586 Vicki Johnson 0 20 142 20 0 0 0 0 20 364 20 0 586
576 Royle Merkel 0 0 0 0 0 0 0 0 20 202 20 334 576
550 Jeremy Berg 20 20 20 160 20 152 0 158 0 0 0 0 550
489 Joshua Gervais 0 0 0 0 20 0 0 0 20 185 135 129 489
482 Perry Peyerl 20 0 20 20 20 0 20 0 155 227 0 0 482
441 Shawn Pettigrew 0 0 0 0 0 132 175 134 0 0 0 0 441
438 Mike Synstelien 0 0 0 20 20 20 0 0 20 148 0 210 438
433 William Miller 0 0 0 265 0 0 0 0 148 20 0 0 433
432 Margaret Rusch 20 20 20 130 0 0 20 0 162 20 20 20 432
429 Joseph Melendez 0 20 0 20 20 20 309 20 0 0 20 0 429
422 Jeffrey Berns 190 0 0 152 0 20 0 20 0 20 20 0 422
408 Todd Salmon 0 163 20 20 20 20 125 20 20 0 0 0 408
373 Nehemiah Halverson 0 199 0 134 0 20 0 0 0 0 20 0 373
342 Steven Naylor 0 0 0 182 20 20 20 20 20 20 20 20 342
332 Tracy Miller 0 0 0 170 0 0 0 0 142 20 0 0 332
315 Allen Rusch 20 20 20 20 0 0 20 0 20 155 20 20 315
315 Tommy Hill 0 0 0 0 131 20 20 0 0 0 0 144 315
298 Tyler Kranz 20 0 20 0 20 20 0 20 20 138 20 20 298
280 Lio Meza 20 20 0 20 20 0 0 20 20 0 140 20 280
272 Carl Wallin 252 20 0 0 0 0 0 0 0 0 0 0 272
226 Spencer Ernst 20 0 0 0 0 0 20 0 0 20 146 20 226
225 Cash Mitchell 0 0 0 0 0 0 0 0 185 20 20 0 225
222 Jon Lattergrass 0 0 0 0 0 0 0 0 202 0 20 0 222
183 David Jarrett 0 0 20 0 0 163 0 0 0 0 0 0 183
182 Patrick Braun 162 0 0 0 20 0 0 0 0 0 0 0 182
180 Marty Johnson 0 20 20 20 0 20 0 20 20 20 20 20 180
180 Jennifer Bezhig 0 0 0 0 0 0 0 180 0 0 0 0 180
175 Scott Whitmore 0 0 135 0 0 0 0 0 20 0 0 20 175
174 Cody Slusher 0 0 0 0 0 0 0 0 0 0 174 0 174
160 Tyrone Cromwell 20 20 20 20 20 20 0 20 20 0 0 0 160
160 Lori Salmon 0 20 20 20 20 20 20 20 20 0 0 0 160
160 Timantre Monroe 0 0 0 20 20 20 20 20 20 0 20 20 160
157 Les Ressler 0 0 0 0 0 137 0 0 0 0 20 0 157
153 Duane Tougas 0 0 0 20 0 0 0 0 0 0 0 133 153
151 Qals All 0 0 0 0 0 0 0 0 0 0 0 151 151
140 Barb blanchard 140 0 0 0 0 0 0 0 0 0 0 0 140
140 Derrick Rocha 0 0 0 20 20 0 20 20 0 20 20 20 140
80 Frank Jirik 20 20 0 20 0 0 0 0 0 20 0 0 80
80 Ian Snow 20 0 0 20 20 0 0 20 0 0 0 0 80
80 Lilyann Gronewold 0 20 0 0 0 20 0 20 0 20 0 0 80
60 Karl Johnson 20 0 0 0 0 0 20 0 20 0 0 0 60
60 Raymone Stroud 20 20 20 0 0 0 0 0 0 0 0 0 60
60 Hector Moreno 0 0 0 20 0 0 0 0 20 20 0 0 60
60 Gerald Kranz 0 0 0 0 20 0 0 20 0 20 0 0 60
60 Robert Bernard 0 0 0 0 0 0 0 20 0 20 0 20 60
40 Brandon Goldader 0 20 0 0 0 0 0 20 0 0 0 0 40
40 Hunter Salmon 0 0 20 20 0 0 0 0 0 0 0 0 40
40 Jon Lee 0 0 0 0 0 0 20 20 0 0 0 0 40
40 Dirk Gerdes 0 0 0 0 0 0 0 0 0 20 20 0 40
20 Frank Brickman 20 0 0 0 0 0 0 0 0 0 0 0 20
20 Arland Rasmussen 20 0 0 0 0 0 0 0 0 0 0 0 20
20 David Gronlie 20 0 0 0 0 0 0 0 0 0 0 0 20
20 Mark Johnson 20 0 0 0 0 0 0 0 0 0 0 0 20
20 Brian Lee 0 20 0 0 0 0 0 0 0 0 0 0 20
20 Kris Mcguire 0 0 20 0 0 0 0 0 0 0 0 0 20
20 Jim George 0 0 0 20 0 0 0 0 0 0 0 0 20
20 Niles Short 0 0 0 20 0 0 0 0 0 0 0 0 20
20 David Henry sr 0 0 0 0 20 0 0 0 0 0 0 0 20
20 Dominic Fettig 0 0 0 0 0 20 0 0 0 0 0 0 20
20 Seth Braaten 0 0 0 0 0 0 20 0 0 0 0 0 20
20 Jack Harich 0 0 0 0 0 0 20 0 0 0 0 0 20
20 Justin Smith 0 0 0 0 0 0 0 20 0 0 0 0 20
20 tim vareberg 0 0 0 0 0 0 0 0 20 0 0 0 20
20 James Baker 0 0 0 0 0 0 0 0 20 0 0 0 20
20 Chris Shimanski 0 0 0 0 0 0 0 0 0 20 0 0 20
20 Glenn Larson 0 0 0 0 0 0 0 0 0 20 0 0 20
20 Tanner Larson 0 0 0 0 0 0 0 0 0 0 20 0 20
20 Jay Willis 0 0 0 0 0 0 0 0 0 0 0 20 20
20 Guy Talma 0 0 0 0 0 0 0 0 0 0 0 20 20

Tournament of Champions