RSVP
Player Name 07/02 07/09 07/16 07/23 07/30 08/06 08/13 08/20 08/27 09/03 09/10 09/17 09/24 Total Points
2383 Blaine DePue 212 212 139 205 324 132 40 151 314 220 40 0 394 2383
2029 Jack Lippert (Florida) 162 162 134 40 0 220 144 189 356 152 218 172 80 2029
1344 Dennis Kennedy 20 168 0 20 0 173 40 132 80 178 189 40 304 1344
1263 ken jarosz 228 205 40 40 80 40 132 220 278 0 0 0 0 1263
1195 Bernice Ranum 40 240 40 144 80 40 326 165 0 40 40 40 0 1195
1185 Henry Outlaw 40 40 281 157 80 40 40 40 0 135 151 181 0 1185
1075 Shane Vanderpool 0 0 0 0 0 40 142 40 454 40 189 130 40 1075
1074 Paul Harris 124 20 131 108 240 20 20 153 0 20 0 0 238 1074
1042 Thomas Watkins 40 0 0 0 580 20 0 242 0 0 20 140 0 1042
985 Tom O'Donnell 20 20 20 119 304 40 20 20 0 153 104 125 40 985
848 Tylan Moore 0 0 0 0 0 0 0 20 394 40 40 40 314 848
812 Chris Kottke 205 0 0 132 40 151 184 20 80 0 0 0 0 812
798 Nicola Milillo 0 20 0 177 0 169 118 20 274 20 0 0 0 798
768 Jean Grieve 108 0 137 20 80 0 127 20 216 0 20 0 40 768
664 Judy Owen 148 144 40 40 0 0 0 0 80 132 0 0 80 664
663 Dennis Whisner 0 0 20 0 248 0 215 20 80 0 40 0 40 663
589 tom rakocy 20 20 20 20 224 120 20 20 0 20 0 105 0 589
582 Scott Accardi 0 0 0 0 0 0 40 0 288 40 134 0 80 582
581 Charles Schoener 0 0 0 0 0 20 20 0 230 120 131 20 40 581
553 Jason Rivers 0 0 0 0 40 0 0 0 0 207 0 0 306 553
544 Jesse Rautenberg 20 0 128 0 0 0 0 132 0 0 0 0 264 544
541 Garret Corpus 0 0 0 0 0 40 20 121 40 40 20 20 240 541
440 Brian York 0 0 0 0 0 0 0 0 0 0 0 0 440 440
424 Shirley James 168 136 0 40 0 0 0 0 80 0 0 0 0 424
349 Alec Perez 0 20 169 40 40 20 0 0 0 0 20 0 40 349
334 larry mcCaskill 0 0 0 0 40 114 0 120 40 20 0 0 0 334
300 William Weissert 0 108 20 0 0 132 20 20 0 0 0 0 0 300
296 Marla Smith 0 0 0 0 0 0 0 0 0 0 0 40 256 296
282 John Forgione 0 0 0 0 0 242 20 20 0 0 0 0 0 282
221 Michael Milillo 0 20 0 20 0 121 40 20 0 0 0 0 0 221
197 Donna Ward 0 0 0 0 40 0 20 0 0 137 0 0 0 197
165 Brandon Montalto 0 0 20 0 0 145 0 0 0 0 0 0 0 165
164 Michael Yoder 0 0 0 0 0 20 0 0 0 144 0 0 0 164
142 Dennis Lusk 0 0 0 142 0 0 0 0 0 0 0 0 0 142
140 Emilee Barnett 0 0 0 0 40 40 20 0 40 0 0 0 0 140
114 David Armstrong 0 0 0 0 0 0 0 114 0 0 0 0 0 114
100 John Seward 40 40 0 20 0 0 0 0 0 0 0 0 0 100
100 Angelina Milillo 20 20 0 0 0 0 0 20 40 0 0 0 0 100
80 Collin Smith 0 0 0 0 0 0 0 0 0 0 0 0 80 80
60 Victor Ostrowski 0 20 20 0 0 0 20 0 0 0 0 0 0 60
60 benny lott 0 0 0 0 0 0 0 20 0 40 0 0 0 60
40 beau pearce 0 0 0 0 40 0 0 0 0 0 0 0 0 40
40 Andie pearce 0 0 0 0 40 0 0 0 0 0 0 0 0 40
40 Ryan Monroe 0 0 0 0 0 0 0 0 40 0 0 0 0 40
20 Glenn Yost 20 0 0 0 0 0 0 0 0 0 0 0 0 20
20 Kane Roberts 20 0 0 0 0 0 0 0 0 0 0 0 0 20
20 Brad Egly 0 20 0 0 0 0 0 0 0 0 0 0 0 20
20 Michelle Egly 0 20 0 0 0 0 0 0 0 0 0 0 0 20
20 Stephen Garrett 0 0 20 0 0 0 0 0 0 0 0 0 0 20
20 Kyle Mann 0 0 20 0 0 0 0 0 0 0 0 0 0 20
20 Marion Duncan 0 0 0 0 0 0 0 20 0 0 0 0 0 20
20 Jesse Forsmann 0 0 0 0 0 0 0 20 0 0 0 0 0 20
20 Karen Rodgers 0 0 0 0 0 0 0 0 0 20 0 0 0 20
20 greg lightburn 0 0 0 0 0 0 0 0 0 0 0 20 0 20
Qualifiers: (Top 20%) Avg Attd: Tournament of Qualifiers TOC Qualifier League Champion League Champ
Player Name 07/02 07/09 07/16 07/23 07/30 08/06 08/13 08/20 08/27 09/03 09/10 09/17 09/24 Total
2383 Blaine DePue 212 212 139 205 324 132 40 151 314 220 40 0 394 2383
2029 Jack Lippert (Florida) 162 162 134 40 0 220 144 189 356 152 218 172 80 2029
1344 Dennis Kennedy 20 168 0 20 0 173 40 132 80 178 189 40 304 1344
1263 ken jarosz 228 205 40 40 80 40 132 220 278 0 0 0 0 1263
1195 Bernice Ranum 40 240 40 144 80 40 326 165 0 40 40 40 0 1195
1185 Henry Outlaw 40 40 281 157 80 40 40 40 0 135 151 181 0 1185
1075 Shane Vanderpool 0 0 0 0 0 40 142 40 454 40 189 130 40 1075
1074 Paul Harris 124 20 131 108 240 20 20 153 0 20 0 0 238 1074
1042 Thomas Watkins 40 0 0 0 580 20 0 242 0 0 20 140 0 1042
985 Tom O'Donnell 20 20 20 119 304 40 20 20 0 153 104 125 40 985
848 Tylan Moore 0 0 0 0 0 0 0 20 394 40 40 40 314 848
812 Chris Kottke 205 0 0 132 40 151 184 20 80 0 0 0 0 812
798 Nicola Milillo 0 20 0 177 0 169 118 20 274 20 0 0 0 798
768 Jean Grieve 108 0 137 20 80 0 127 20 216 0 20 0 40 768
664 Judy Owen 148 144 40 40 0 0 0 0 80 132 0 0 80 664
663 Dennis Whisner 0 0 20 0 248 0 215 20 80 0 40 0 40 663
589 tom rakocy 20 20 20 20 224 120 20 20 0 20 0 105 0 589
582 Scott Accardi 0 0 0 0 0 0 40 0 288 40 134 0 80 582
581 Charles Schoener 0 0 0 0 0 20 20 0 230 120 131 20 40 581
553 Jason Rivers 0 0 0 0 40 0 0 0 0 207 0 0 306 553
544 Jesse Rautenberg 20 0 128 0 0 0 0 132 0 0 0 0 264 544
541 Garret Corpus 0 0 0 0 0 40 20 121 40 40 20 20 240 541
440 Brian York 0 0 0 0 0 0 0 0 0 0 0 0 440 440
424 Shirley James 168 136 0 40 0 0 0 0 80 0 0 0 0 424
349 Alec Perez 0 20 169 40 40 20 0 0 0 0 20 0 40 349
334 larry mcCaskill 0 0 0 0 40 114 0 120 40 20 0 0 0 334
300 William Weissert 0 108 20 0 0 132 20 20 0 0 0 0 0 300
296 Marla Smith 0 0 0 0 0 0 0 0 0 0 0 40 256 296
282 John Forgione 0 0 0 0 0 242 20 20 0 0 0 0 0 282
221 Michael Milillo 0 20 0 20 0 121 40 20 0 0 0 0 0 221
197 Donna Ward 0 0 0 0 40 0 20 0 0 137 0 0 0 197
165 Brandon Montalto 0 0 20 0 0 145 0 0 0 0 0 0 0 165
164 Michael Yoder 0 0 0 0 0 20 0 0 0 144 0 0 0 164
142 Dennis Lusk 0 0 0 142 0 0 0 0 0 0 0 0 0 142
140 Emilee Barnett 0 0 0 0 40 40 20 0 40 0 0 0 0 140
114 David Armstrong 0 0 0 0 0 0 0 114 0 0 0 0 0 114
100 John Seward 40 40 0 20 0 0 0 0 0 0 0 0 0 100
100 Angelina Milillo 20 20 0 0 0 0 0 20 40 0 0 0 0 100
80 Collin Smith 0 0 0 0 0 0 0 0 0 0 0 0 80 80
60 Victor Ostrowski 0 20 20 0 0 0 20 0 0 0 0 0 0 60
60 benny lott 0 0 0 0 0 0 0 20 0 40 0 0 0 60
40 beau pearce 0 0 0 0 40 0 0 0 0 0 0 0 0 40
40 Andie pearce 0 0 0 0 40 0 0 0 0 0 0 0 0 40
40 Ryan Monroe 0 0 0 0 0 0 0 0 40 0 0 0 0 40
20 Glenn Yost 20 0 0 0 0 0 0 0 0 0 0 0 0 20
20 Kane Roberts 20 0 0 0 0 0 0 0 0 0 0 0 0 20
20 Brad Egly 0 20 0 0 0 0 0 0 0 0 0 0 0 20
20 Michelle Egly 0 20 0 0 0 0 0 0 0 0 0 0 0 20
20 Stephen Garrett 0 0 20 0 0 0 0 0 0 0 0 0 0 20
20 Kyle Mann 0 0 20 0 0 0 0 0 0 0 0 0 0 20
20 Marion Duncan 0 0 0 0 0 0 0 20 0 0 0 0 0 20
20 Jesse Forsmann 0 0 0 0 0 0 0 20 0 0 0 0 0 20
20 Karen Rodgers 0 0 0 0 0 0 0 0 0 20 0 0 0 20
20 greg lightburn 0 0 0 0 0 0 0 0 0 0 0 20 0 20

Tournament of Champions