RSVP
Player Name 07/02 07/06 07/07 07/09 07/13 07/16 07/20 07/21 07/27 07/28 07/30 08/03 08/06 08/10 08/11 08/13 08/17 08/18 08/20 08/24 08/25 08/27 08/31 09/01 09/07 09/08 09/10 09/14 09/15 09/17 09/21 09/22 09/24 09/28 09/29 Total Points
3194 Jasen Witthuhn 20 144 0 20 20 20 185 134 117 169 0 120 0 243 157 20 20 229 0 215 174 137 124 20 164 120 0 20 124 141 20 20 124 153 20 3194
2478 Kristin Hanzlik 20 20 0 20 125 108 142 145 149 222 0 236 0 184 131 0 243 174 0 0 0 20 20 20 127 20 0 112 20 20 20 20 20 120 20 2478
1951 Mary Perkins 113 20 20 20 20 20 0 20 20 114 20 153 20 120 142 145 157 149 20 0 0 124 115 164 20 20 20 0 0 20 20 20 115 20 0 1951
1667 Diana Puhl 0 20 0 20 110 20 20 20 20 20 0 20 0 157 20 20 117 20 0 127 20 20 137 141 118 0 0 124 20 20 164 20 0 132 20 1667
1513 Dan Hanzlik 0 113 0 20 0 137 20 20 174 145 0 20 0 20 243 20 0 20 0 0 135 0 0 0 20 0 20 142 20 164 20 20 20 0 0 1513
1455 Don Seager 20 0 20 152 0 0 0 20 135 20 144 20 20 123 0 121 20 0 135 20 0 207 158 20 0 20 20 0 0 20 20 0 20 0 0 1455
1143 Heath Guerdet 0 0 0 105 20 177 0 20 20 20 0 20 20 20 184 20 20 20 20 0 125 20 0 0 0 105 20 0 0 127 0 20 20 20 0 1143
1113 Shane Beaman 20 100 20 20 0 20 20 126 20 131 20 20 20 20 20 20 184 20 0 0 0 20 20 20 20 20 20 0 112 20 20 20 20 0 0 1113
1040 Ryan Smith 20 0 0 120 0 0 20 20 229 20 20 0 20 0 20 169 20 20 20 20 20 115 20 127 20 0 0 0 0 0 0 0 0 0 0 1040
1008 Aaron McBride 0 0 20 0 0 0 124 20 20 20 0 20 0 20 20 0 0 20 0 0 117 0 20 20 0 0 0 20 20 20 20 20 207 112 148 1008
929 Emily Masters 0 0 152 0 0 0 112 119 20 20 0 128 0 20 20 20 0 20 0 0 20 0 20 20 0 0 0 20 0 20 118 20 20 20 20 929
863 Florentina Anderson 0 20 20 0 20 20 20 20 125 20 20 20 0 20 123 20 20 135 0 20 20 20 0 0 20 20 0 20 20 20 20 20 20 20 0 863
858 Max Anderson 0 0 0 0 0 0 20 20 20 20 0 20 0 20 20 20 20 125 0 164 149 20 20 20 20 0 0 20 20 20 20 20 20 20 20 858
855 Hanna Guerdet 0 0 105 0 161 0 0 20 20 20 0 20 0 131 20 20 131 20 0 0 20 0 0 0 0 0 0 0 0 0 127 0 20 20 0 855
780 Matt Pickett 100 0 0 0 0 20 0 0 0 0 0 0 0 0 0 131 0 0 107 0 0 20 0 20 0 0 107 0 0 118 0 20 137 0 0 780
768 Macarthy Sivard 20 20 0 0 0 0 20 20 20 20 0 20 0 20 20 20 123 20 20 118 20 20 207 0 20 0 0 20 0 0 0 0 0 0 0 768
674 olivia Arnold 0 0 0 0 0 119 0 20 0 0 113 0 0 142 20 20 20 0 20 20 0 20 0 20 20 0 0 0 20 20 20 20 20 20 0 674
651 Robert Suden 0 0 0 0 0 20 20 20 20 0 0 0 0 20 20 222 20 20 0 20 229 0 0 20 0 0 0 0 0 0 0 0 0 0 0 651
622 Tanner Potter 144 0 0 20 0 20 0 20 0 0 100 0 0 20 20 20 20 20 0 0 20 20 0 0 0 0 0 0 0 20 0 0 158 0 0 622
553 Ben Fletcher 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 118 0 152 0 0 142 0 141 0 0 0 0 553
540 Alexander Anderson 0 20 20 0 20 20 20 20 20 20 20 20 0 20 20 0 20 20 0 20 20 20 20 0 20 20 0 20 20 20 20 20 20 20 0 540
439 Bruce Barton 0 0 0 0 0 0 0 0 0 0 0 0 0 20 117 0 142 0 0 20 20 0 0 0 20 0 0 20 20 0 20 20 0 20 0 439
435 Rex Newland 0 0 20 0 0 0 0 20 0 121 0 0 0 0 0 20 0 117 0 0 117 0 0 0 0 20 0 0 0 0 0 0 0 0 0 435
326 Matt Collins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 141 0 0 185 0 0 0 0 0 0 0 326
315 Joshua Horton 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 20 20 0 20 20 20 20 20 20 0 135 0 0 0 0 0 0 0 0 315
301 Aubrey Hronek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 185 0 0 0 0 0 116 301
255 Alyesse Walker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 20 215 0 0 0 0 0 0 0 0 0 0 0 255
255 Sammy AlThayedi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 215 0 20 0 0 20 255
235 Jonathan Moore 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 215 0 0 20 0 0 0 0 0 0 0 235
232 Brian Teer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 20 0 0 192 232
228 Darius Robinson 0 0 0 0 0 0 0 20 20 20 0 20 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 128 228
220 Dylan Powley 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 200 0 220
220 Linda Vandenbroucke 0 0 0 0 0 0 0 0 0 0 0 0 0 20 20 0 20 0 0 20 20 0 0 0 20 0 0 20 20 0 20 20 0 20 0 220
215 Andrew Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 215 0 0 0 0 215
200 Shawn McBride 0 0 120 0 0 0 0 0 0 0 0 20 0 0 0 20 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 20 0 0 200
198 Jerry Kussman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 158 20 20 0 0 0 0 0 0 0 0 0 0 0 198
181 Scott Kvammen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 141 0 0 20 0 0 0 0 0 0 0 0 0 0 20 0 181
179 Jacob Jobman 0 0 0 0 0 0 0 0 0 0 0 179 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 179
168 Chris Wicks 0 0 0 0 0 0 0 20 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 108 168
158 Brock Fairbrother 0 0 0 0 0 0 0 0 0 0 0 138 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 158
140 Noah Gragg 0 0 0 0 20 0 20 0 0 0 20 0 0 20 20 0 20 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 140
120 Anthony Kellen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 20 0 0 20 20 0 20 0 20 0 0 0 0 0 0 0 0 0 0 120
60 Brittany Ritter 0 0 0 0 20 0 0 20 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 60
40 Colin Jensen 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 40
40 Tom Frith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40
20 Kyle Brown 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20
20 Ryan Godwin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20
20 Scott Plantz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 20
20 Nate Bethea 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 20
20 Gregory Tesch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 20
20 Joel Vanicek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 20
Qualifiers: (Top 20%) Avg Attd: Tournament of Qualifiers TOC Qualifier League Champion League Champ
Player Name 07/02 07/06 07/07 07/09 07/13 07/16 07/20 07/21 07/27 07/28 07/30 08/03 08/06 08/10 08/11 08/13 08/17 08/18 08/20 08/24 08/25 08/27 08/31 09/01 09/07 09/08 09/10 09/14 09/15 09/17 09/21 09/22 09/24 09/28 09/29 Total
3194 Jasen Witthuhn 20 144 0 20 20 20 185 134 117 169 0 120 0 243 157 20 20 229 0 215 174 137 124 20 164 120 0 20 124 141 20 20 124 153 20 3194
2478 Kristin Hanzlik 20 20 0 20 125 108 142 145 149 222 0 236 0 184 131 0 243 174 0 0 0 20 20 20 127 20 0 112 20 20 20 20 20 120 20 2478
1951 Mary Perkins 113 20 20 20 20 20 0 20 20 114 20 153 20 120 142 145 157 149 20 0 0 124 115 164 20 20 20 0 0 20 20 20 115 20 0 1951
1667 Diana Puhl 0 20 0 20 110 20 20 20 20 20 0 20 0 157 20 20 117 20 0 127 20 20 137 141 118 0 0 124 20 20 164 20 0 132 20 1667
1513 Dan Hanzlik 0 113 0 20 0 137 20 20 174 145 0 20 0 20 243 20 0 20 0 0 135 0 0 0 20 0 20 142 20 164 20 20 20 0 0 1513
1455 Don Seager 20 0 20 152 0 0 0 20 135 20 144 20 20 123 0 121 20 0 135 20 0 207 158 20 0 20 20 0 0 20 20 0 20 0 0 1455
1143 Heath Guerdet 0 0 0 105 20 177 0 20 20 20 0 20 20 20 184 20 20 20 20 0 125 20 0 0 0 105 20 0 0 127 0 20 20 20 0 1143
1113 Shane Beaman 20 100 20 20 0 20 20 126 20 131 20 20 20 20 20 20 184 20 0 0 0 20 20 20 20 20 20 0 112 20 20 20 20 0 0 1113
1040 Ryan Smith 20 0 0 120 0 0 20 20 229 20 20 0 20 0 20 169 20 20 20 20 20 115 20 127 20 0 0 0 0 0 0 0 0 0 0 1040
1008 Aaron McBride 0 0 20 0 0 0 124 20 20 20 0 20 0 20 20 0 0 20 0 0 117 0 20 20 0 0 0 20 20 20 20 20 207 112 148 1008
929 Emily Masters 0 0 152 0 0 0 112 119 20 20 0 128 0 20 20 20 0 20 0 0 20 0 20 20 0 0 0 20 0 20 118 20 20 20 20 929
863 Florentina Anderson 0 20 20 0 20 20 20 20 125 20 20 20 0 20 123 20 20 135 0 20 20 20 0 0 20 20 0 20 20 20 20 20 20 20 0 863
858 Max Anderson 0 0 0 0 0 0 20 20 20 20 0 20 0 20 20 20 20 125 0 164 149 20 20 20 20 0 0 20 20 20 20 20 20 20 20 858
855 Hanna Guerdet 0 0 105 0 161 0 0 20 20 20 0 20 0 131 20 20 131 20 0 0 20 0 0 0 0 0 0 0 0 0 127 0 20 20 0 855
780 Matt Pickett 100 0 0 0 0 20 0 0 0 0 0 0 0 0 0 131 0 0 107 0 0 20 0 20 0 0 107 0 0 118 0 20 137 0 0 780
768 Macarthy Sivard 20 20 0 0 0 0 20 20 20 20 0 20 0 20 20 20 123 20 20 118 20 20 207 0 20 0 0 20 0 0 0 0 0 0 0 768
674 olivia Arnold 0 0 0 0 0 119 0 20 0 0 113 0 0 142 20 20 20 0 20 20 0 20 0 20 20 0 0 0 20 20 20 20 20 20 0 674
651 Robert Suden 0 0 0 0 0 20 20 20 20 0 0 0 0 20 20 222 20 20 0 20 229 0 0 20 0 0 0 0 0 0 0 0 0 0 0 651
622 Tanner Potter 144 0 0 20 0 20 0 20 0 0 100 0 0 20 20 20 20 20 0 0 20 20 0 0 0 0 0 0 0 20 0 0 158 0 0 622
553 Ben Fletcher 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 118 0 152 0 0 142 0 141 0 0 0 0 553
540 Alexander Anderson 0 20 20 0 20 20 20 20 20 20 20 20 0 20 20 0 20 20 0 20 20 20 20 0 20 20 0 20 20 20 20 20 20 20 0 540
439 Bruce Barton 0 0 0 0 0 0 0 0 0 0 0 0 0 20 117 0 142 0 0 20 20 0 0 0 20 0 0 20 20 0 20 20 0 20 0 439
435 Rex Newland 0 0 20 0 0 0 0 20 0 121 0 0 0 0 0 20 0 117 0 0 117 0 0 0 0 20 0 0 0 0 0 0 0 0 0 435
326 Matt Collins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 141 0 0 185 0 0 0 0 0 0 0 326
315 Joshua Horton 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 20 20 0 20 20 20 20 20 20 0 135 0 0 0 0 0 0 0 0 315
301 Aubrey Hronek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 185 0 0 0 0 0 116 301
255 Alyesse Walker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 20 215 0 0 0 0 0 0 0 0 0 0 0 255
255 Sammy AlThayedi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 215 0 20 0 0 20 255
235 Jonathan Moore 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 215 0 0 20 0 0 0 0 0 0 0 235
232 Brian Teer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 20 0 0 192 232
228 Darius Robinson 0 0 0 0 0 0 0 20 20 20 0 20 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 128 228
220 Dylan Powley 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 200 0 220
220 Linda Vandenbroucke 0 0 0 0 0 0 0 0 0 0 0 0 0 20 20 0 20 0 0 20 20 0 0 0 20 0 0 20 20 0 20 20 0 20 0 220
215 Andrew Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 215 0 0 0 0 215
200 Shawn McBride 0 0 120 0 0 0 0 0 0 0 0 20 0 0 0 20 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 20 0 0 200
198 Jerry Kussman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 158 20 20 0 0 0 0 0 0 0 0 0 0 0 198
181 Scott Kvammen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 141 0 0 20 0 0 0 0 0 0 0 0 0 0 20 0 181
179 Jacob Jobman 0 0 0 0 0 0 0 0 0 0 0 179 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 179
168 Chris Wicks 0 0 0 0 0 0 0 20 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 108 168
158 Brock Fairbrother 0 0 0 0 0 0 0 0 0 0 0 138 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 158
140 Noah Gragg 0 0 0 0 20 0 20 0 0 0 20 0 0 20 20 0 20 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 140
120 Anthony Kellen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 20 0 0 20 20 0 20 0 20 0 0 0 0 0 0 0 0 0 0 120
60 Brittany Ritter 0 0 0 0 20 0 0 20 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 60
40 Colin Jensen 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 40
40 Tom Frith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40
20 Kyle Brown 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20
20 Ryan Godwin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20
20 Scott Plantz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 20
20 Nate Bethea 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 20
20 Gregory Tesch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 20
20 Joel Vanicek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 20

Tournament of Champions